Last updated: 23-Aug-2016
Agrawal Builders

- 126 Years of Experience
- 6 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Agrawal Builders
(6 projects)
1
3D
Rajharsh Colony
, Bhopal Informations | ||
---|---|---|
3BHK + 3T | 1250 sqft | Sold out |

1
Shahpura
, Bhopal Informations | ||
---|---|---|
2BHK + 2T | 800 sqft | Sold out |

2
Ayodhya Nagar
, Bhopal 
13
Bagmugalia
, Bhopal 
10

22
3D
Ayodhya Nagar
, Bhopal Informations | ||
---|---|---|
2BHK | 1055 - 1370 sqft | On Request |
2BHK + 2T | 1055 sqft | On Request |
2BHK + 2T | 1245 sqft | On Request |
2BHK + 2T | 1341 sqft | On Request |
2BHK + 2T | 1370 sqft | On Request |
3BHK | 1455 - 1845 sqft | On Request |
3BHK + 3T | 1455 sqft | On Request |
3BHK + 3T | 1527 sqft | On Request |
3BHK + 3T | 1695 sqft | On Request |
3BHK + 3T | 1755 sqft | On Request |
3BHK + 3T | 1788 sqft | On Request |
3BHK + 3T | 1802 sqft | On Request |
3BHK + 3T | 1845 sqft | On Request |
Loading More Projects...