Last updated: 01-Jun-2020
Ajit Construction
- 126 Years of Experience
- 4 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Ajit Construction
(4 projects)
1
Wagholi
, Pune Informations | ||
---|---|---|
1BHK | 380 - 502 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 551 - 630 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 733 - 759 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P52100017310

1
Kharadi
, Pune Possession started from: Jun'10

1
3D
Shivane
, Pune ₹ 37.98 L- ₹ 62.96 L
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 415 - 416 sqft | ₹ 37.9 L - ₹ 38.1 L |
1BHK + 1T | On Request | ₹ 37.9 L |
1BHK + 1T | On Request | ₹ 38.1 L |
2BHK | 570 - 598 sqft | ₹ 59.9 L - ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 59.9 L |
4.1%
in last 36 months
RERA ID: P52100002420

1
3D
Karve Nagar
, Pune ₹ 1.40 Cr- ₹ 2.49 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 542 - 544 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
2BHK | 659 - 667 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
3BHK | 958 - 961 sqft | ₹ 2.4 Cr - ₹ 2.4 Cr |
3BHK + 2T | On Request | ₹ 2.4 Cr |
3BHK + 2T | On Request | ₹ 2.4 Cr |
RERA ID: P52100002063
Loading More Projects...