reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Devinagar
(6838 projects)
35
3D
CV Raman Nagar
, Bangalore ₹ 1.47 Cr- ₹ 1.58 Cr
Possession started from: Nov'18
Informations | ||
---|---|---|
1BHK + 1T | 705 sqft | Sold out |
2BHK + 2T | 1392 sqft | Sold out |
3BHK | 1659 - 1980 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1659 sqft | Sold Out |
3BHK + 3T | 1778 sqft | Sold Out |
3BHK + 3T | 1788 sqft | Sold Out |
3BHK + 3T | 1825 sqft | Sold Out |
3BHK + 3T | 1836 sqft | ₹ 1.4 Cr |
3BHK + 4T | 1980 sqft | ₹ 1.5 Cr |
Exciting Offers 100% REFUND -TILL 15TH MAY 2020
view 5 more offers
Get Callback
View Details
21
3D
Budigere Cross
, Bangalore ₹ 73.83 L- ₹ 89.89 L
Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK | 1245 - 1250 sqft | ₹ 73.8 L - ₹ 74.1 L |
2BHK + 2T | 1245 sqft | ₹ 73.8 L |
2BHK + 2T | 1250 sqft | ₹ 74.1 L |
3BHK + 3T | 1530 sqft | ₹ 89.8 L |
20.3%
in last 60 months
RERA ID: PRM/KA/RERA/1251/446/PR/170907/000368
Get Callback
View Details
34
3D
Hebbal
, Bangalore ₹ 1.13 Cr- ₹ 6.38 Cr
Possession started from: Dec'13
Informations | ||
---|---|---|
2BHK | 1296 - 1535 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 3T | 1296 sqft | Sold Out |
2BHK + 3T | 1417 sqft | ₹ 1.1 Cr |
2BHK + 3T | 1450 sqft | Sold Out |
2BHK + 2T | 1505 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1519 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1535 sqft | ₹ 1.2 Cr |
3BHK | 1324 - 3600 sqft | ₹ 1.4 Cr - ₹ 3.9 Cr |
3BHK + 3T | 1324 sqft | Sold Out |
3BHK + 3T | 1786 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1874 sqft | Sold Out |
3BHK + 3T | 1968 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2000 sqft | Sold Out |
3BHK + 3T | 2028 sqft | Sold Out |
3BHK + 3T | 2070 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2074 sqft | ₹ 1.6 Cr |
3BHK + 3T | 3600 sqft | ₹ 3.9 Cr |
4BHK + 4T | 4000 sqft | ₹ 4.4 Cr |
5BHK + 5T | 5800 sqft | ₹ 6.3 Cr |
9.9%
in last 82 months
Get Callback
View Details
39
3D
Brookefield
, Bangalore ₹ 78.46 L- ₹ 1.27 Cr
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK + 2T | 1047 sqft | ₹ 78.4 L |
3BHK | 1397 - 1724 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1397 sqft | ₹ 1 Cr |
3BHK + 3T | 1724 sqft | ₹ 1.2 Cr |
29.2%
in last 82 months
RERA ID: PRM/KA/RERA/1251/446/PR/171015/000598, PRM/KA/RERA/1251/446/PR/171015/000623 & PRM/KA/RERA/1251/446/PR/171015/000647
Get Callback
View Details
28
3D
Rajajinagar
, Bangalore ₹ 1.01 Cr
Possession started from: May'18
Exciting Offers 100% REFUND -TILL 15TH MAY 2020
view 5 more offers
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000403
Get Callback
View Details
45
3D
Electronic City Phase 1
, Bangalore Possession started from: Sep'17
Informations | ||
---|---|---|
1BHK | 630 - 828 sqft | Sold Out |
1BHK + 1T | 630 sqft | Sold Out |
1BHK + 1T | 722 sqft | Sold Out |
1BHK + 1T | 799 sqft | Sold Out |
1BHK + 1T | 825 sqft | Sold Out |
1BHK + 1T | 828 sqft | Sold Out |
2BHK | 1108 - 1410 sqft | Sold Out |
2BHK + 2T | 1108 sqft | Sold Out |
2BHK + 2T | 1121 sqft | Sold Out |
2BHK + 2T | 1123 sqft | Sold Out |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1131 sqft | Sold Out |
2BHK + 2T | 1140 sqft | Sold Out |
2BHK + 2T | 1152 sqft | Sold Out |
2BHK + 2T | 1335 sqft | Sold Out |
2BHK + 2T | 1359 sqft | Sold Out |
2BHK + 2T | 1363 sqft | Sold Out |
2BHK + 2T | 1374 sqft | Sold Out |
2BHK + 2T | 1410 sqft | Sold Out |
3BHK | 1599 - 1647 sqft | Sold Out |
3BHK + 3T | 1599 sqft | Sold Out |
3BHK + 3T | 1603 sqft | Sold Out |
3BHK + 3T | 1644 sqft | Sold Out |
3BHK + 3T | 1647 sqft | Sold Out |
Get Callback
View Details
37
3D
Konanakunte
, Bangalore ₹ 2.13 Cr- ₹ 3.24 Cr
Possession started from: Nov'17
Informations | ||
---|---|---|
3BHK | 2500 - 3000 sqft | On Request |
3BHK + 3T | 2500 sqft | On Request |
3BHK + 3T | 2791 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2883 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2929 sqft | ₹ 2.6 Cr |
3BHK + 2T | 3000 sqft | On Request |
4BHK | 3498 - 3800 sqft | On Request |
4BHK + 5T | 3498 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3517 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3600 sqft | On Request |
4BHK + 5T | 3621 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3800 sqft | On Request |
8.7%
in last 79 months
Get Callback
View Details
41
3D
Bommanahalli
, Bangalore Possession started from: Jan'13
Informations | ||
---|---|---|
2BHK + 2T | 1345 sqft | Sold out |
3BHK | 1590 - 1890 sqft | Sold Out |
3BHK + 2T | 1590 sqft | Sold Out |
3BHK + 3T | 1836 sqft | Sold Out |
3BHK + 3T | 1872 sqft | Sold Out |
3BHK + 3T | 1890 sqft | Sold Out |
4BHK | 2800 - 2870 sqft | Sold Out |
4BHK + 3T | 2800 sqft | Sold Out |
4BHK + 3T | 2870 sqft | Sold Out |
Get Callback
View Details
43
3D
Kumbalgodu
, Bangalore Possession started from: May'19
Informations | ||
---|---|---|
1BHK | 416 - 540 sqft | Sold Out |
1BHK + 1T | 416 sqft | Sold Out |
1BHK + 1T | 540 sqft | Sold Out |
2BHK | 726 - 902 sqft | Sold Out |
2BHK + 2T | 726 sqft | Sold Out |
2BHK + 2T | 728 sqft | Sold Out |
2BHK + 2T | 750 sqft | Sold Out |
2BHK + 2T | 872 sqft | Sold Out |
2BHK + 2T | 902 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/171014/000192

14
3D

13

9
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'14

31
3D
Harlur
, Bangalore ₹ 81.09 L- ₹ 1.09 Cr
Possession started from: Jan'19
Informations | ||
---|---|---|
2BHK | 1273 - 1371 sqft | ₹ 81 L - ₹ 85.1 L |
2BHK + 2T | 1273 sqft | Sold Out |
2BHK + 2T | 1277 sqft | ₹ 81 L |
2BHK + 2T | 1341 sqft | ₹ 85.1 L |
2BHK + 2T | 1346 sqft | Sold Out |
2BHK + 2T | 1350 sqft | Sold Out |
2BHK + 2T | 1367 sqft | Sold Out |
2BHK + 2T | 1370 sqft | Sold Out |
2BHK + 2T | 1371 sqft | Sold Out |
3BHK | 1618 - 1929 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1618 sqft | Sold Out |
3BHK + 3T | 1625 sqft | ₹ 1 Cr |
3BHK + 3T | 1685 sqft | Sold Out |
3BHK + 3T | 1700 sqft | Sold Out |
3BHK + 3T | 1711 sqft | ₹ 1 Cr |
3BHK + 3T | 1850 sqft | Sold Out |
3BHK + 3T | 1924 sqft | Sold Out |
3BHK + 3T | 1929 sqft | Sold Out |
27.3%
in last 78 months
Exciting Offers 100% REFUND -TILL 15TH MAY 2020
view 5 more offers
Get Callback
View Details
50
3D
Bellandur
, Bangalore ₹ 1.60 Cr- ₹ 2.71 Cr
Possession started from: May'19
Informations | ||
---|---|---|
3BHK | 1920 - 2120 sqft | ₹ 1.6 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2120 sqft | ₹ 1.7 Cr |
4BHK | 2725 - 3250 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
4BHK + 5T | 2725 sqft | ₹ 2.2 Cr |
4BHK + 5T | 2810 sqft | ₹ 2.3 Cr |
4BHK + 4T | 3160 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3210 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3230 sqft | ₹ 2.6 Cr |
4BHK + 5T | 3250 sqft | ₹ 2.7 Cr |
49.1%
in last 64 months
Exciting Offers Pay 20% now & balance on possession.
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000279
Get Callback
View Details
63
3D
Krishnarajapura
, Bangalore ₹ 59.88 L- ₹ 85.96 L
Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 1085 - 1390 sqft | ₹ 59.8 L - ₹ 75 L |
2BHK + 2T | 1085 sqft | ₹ 59.8 L |
2BHK + 2T | 1330 sqft | ₹ 73.8 L |
2BHK + 2T | 1390 sqft | ₹ 75 L |
3BHK + 3T | 1600 sqft | ₹ 85.9 L |
14.4%
in last 67 months
RERA ID: PRM/KA/RERA/1251/446/PR/171026/000371, PRM/KA/RERA/1251/446/PR/171019/000274
Get Callback
View Details