reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Adonis
(2 projects)
23
3D
Nayabad
, Kolkata ₹ 23.74 L
Possession started from: Oct'16
| Informations | ||
|---|---|---|
| 1BHK | 419 - 507 sqft | Sold Out |
| 1BHK + 1T | 419 sqft | Sold Out |
| 1BHK + 1T | 452 sqft | Sold Out |
| 1BHK + 1T | 507 sqft | Sold Out |
| 2BHK | 692 - 742 sqft | ₹ 23.7 L - ₹ 23.7 L |
| 2BHK + 1T | 692 sqft | Sold Out |
| 2BHK + 1T | 693 sqft | Sold Out |
| 2BHK + 1T | 714 sqft | Sold Out |
| 2BHK + 1T | 741 sqft | Sold Out |
| 2BHK + 1T | 742 sqft | ₹ 23.7 L |
| 3BHK + 2T | 1110 sqft | Sold out |

11
3D
Loading More Projects...

