reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
completed projects by Barnala Builders
(1 project)
20
3D
Nagla
, Zirakpur ₹ 15.90 L- ₹ 1.10 Cr
Possession started from: Jun'15
| Informations | ||
|---|---|---|
| 1BHK | 475 - 610 sqft | ₹ 15.8 L - ₹ 15.8 L |
| 1BHK + 1T | 475 sqft | ₹ 15.8 L |
| 1BHK + 1T | 610 sqft | Sold Out |
| 2BHK | 1152 - 1307 sqft | ₹ 43.9 L - ₹ 43.9 L |
| 2BHK + 2T | 1152 sqft | ₹ 43.9 L |
| 2BHK + 2T | 1307 sqft | Sold Out |
| 3BHK | 1530 - 3704 sqft | ₹ 58.9 L - ₹ 88 L |
| 3BHK + 3T | 1530 sqft | ₹ 58.9 L |
| 3BHK + 3T | 1852 sqft | Sold Out |
| 3BHK + 3T | 3060 sqft | ₹ 88 L |
| 3BHK + 3T | 3704 sqft | Sold Out |
| 4BHK | 2400 - 2555 sqft | ₹ 98.3 L - ₹ 98.3 L |
| 4BHK + 4T | 2400 sqft | Sold Out |
| 4BHK + 4T | 2420 sqft | Sold Out |
| 4BHK + 4T | 2555 sqft | ₹ 98.3 L |
| 5BHK | 2580 - 5700 sqft | ₹ 98.3 L - ₹ 98.3 L |
| 5BHK + 5T | 2580 sqft | Sold Out |
| 5BHK + 5T | 2850 sqft | ₹ 98.3 L |
| 5BHK + 5T | 5700 sqft | Sold Out |
| 6BHK | 4769 - 5110 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 6BHK + 6T | 4769 sqft | Sold Out |
| 6BHK + 6T | 5110 sqft | ₹ 1 Cr |
+ 4 more configurations
- less configurations
RERA ID: PBRERA-SAS79-PR0192
Loading More Projects...

