Last updated: 23-Jun-2020
Durgapur Central
- 14.6%in last six months
- Total Projects 36
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Durgapur Central
(36 projects)
4
3D
Bidhannagar
, Durgapur ₹ 27.52 L- ₹ 29.02 L
Possession started from: Dec'23
Informations | ||
---|---|---|
2BHK | 690 - 1330 sqft | On Request |
2BHK + 2T | 690 sqft | ₹ 14.8 L |
2BHK + 2T | 730 sqft | ₹ 15.6 L |
2BHK + 2T | 990 sqft | ₹ 21.2 L |
2BHK + 2T | 1005 sqft | ₹ 21.6 L |
2BHK + 2T | 1010 sqft | ₹ 21.7 L |
2BHK + 2T | 1230 sqft | ₹ 26.4 L |
2BHK + 2T | 1330 sqft | On Request |
3BHK | 1280 - 1350 sqft | ₹ 27.5 L - ₹ 29 L |
3BHK + 2T | 1280 sqft | ₹ 27.5 L |
3BHK + 2T | 1330 sqft | ₹ 28.5 L |
3BHK + 2T | 1350 sqft | ₹ 29 L |
RERA ID: HIRA/P/PAS/2020/000893

12
Bidhannagar
, Durgapur Possession started from: Oct'19
Informations | ||
---|---|---|
1BHK | 494 - 528 sqft | Sold Out |
1BHK + 1T | 494 sqft | Sold Out |
1BHK + 1T | 521 sqft | Sold Out |
1BHK + 1T | 528 sqft | Sold Out |
2BHK | 680 - 762 sqft | Sold Out |
2BHK + 2T | 680 sqft | Sold Out |
2BHK + 2T | 734 sqft | Sold Out |
2BHK + 2T | 735 sqft | Sold Out |
2BHK + 2T | 762 sqft | Sold Out |
3BHK | 910 - 1026 sqft | Sold Out |
3BHK + 2T | 910 sqft | Sold Out |
3BHK + 2T | 980 sqft | Sold Out |
3BHK + 2T | 982 sqft | Sold Out |
3BHK + 2T | 995 sqft | Sold Out |
3BHK + 2T | 1012 sqft | Sold Out |
3BHK + 2T | 1026 sqft | Sold Out |

12
Kaliganj
, Durgapur ₹ 12.44 L- ₹ 18.95 L
Possession started from: Jul'19
Informations | ||
---|---|---|
2BHK | 829 - 1182 sqft | ₹ 12.4 L - ₹ 17.7 L |
2BHK + 2T | 829 sqft | ₹ 12.4 L |
2BHK + 2T | 954 sqft | ₹ 14.3 L |
2BHK + 2T | 960 sqft | ₹ 14.4 L |
2BHK + 2T | 1009 sqft | ₹ 15.1 L |
2BHK + 2T | 1049 sqft | ₹ 15.7 L |
2BHK + 2T | 1177 sqft | ₹ 17.6 L |
2BHK + 2T | 1182 sqft | ₹ 17.7 L |
3BHK | 1203 - 1263 sqft | ₹ 18 L - ₹ 18.9 L |
3BHK + 2T | 1203 sqft | ₹ 18 L |
3BHK + 2T | 1263 sqft | ₹ 18.9 L |

51
3D
Bidhannagar
, Durgapur ₹ 20.35 L- ₹ 39.71 L
Possession started from: Mar'24
Informations | ||
---|---|---|
2BHK | 925 - 1075 sqft | ₹ 20.3 L - ₹ 23.6 L |
2BHK + 2T | 925 sqft | ₹ 20.3 L |
2BHK + 2T | 950 sqft | ₹ 20.9 L |
2BHK + 2T | 965 sqft | ₹ 21.2 L |
2BHK + 2T | 975 sqft | ₹ 21.4 L |
2BHK + 2T | 990 sqft | ₹ 21.7 L |
2BHK + 2T | 1025 sqft | ₹ 22.5 L |
2BHK + 2T | 1050 sqft | ₹ 23.1 L |
2BHK + 2T | 1075 sqft | ₹ 23.6 L |
3BHK | 1225 - 1805 sqft | ₹ 27.9 L - ₹ 39.7 L |
3BHK + 2T | 1225 sqft | Sold Out |
3BHK + 2T | 1270 sqft | ₹ 27.9 L |
3BHK + 2T | 1275 sqft | ₹ 28 L |
3BHK + 2T | 1300 sqft | ₹ 28.6 L |
3BHK + 2T | 1310 sqft | ₹ 28.8 L |
3BHK + 2T | 1365 sqft | ₹ 30 L |
3BHK + 2T | 1435 sqft | ₹ 31.5 L |
3BHK + 2T | 1480 sqft | ₹ 32.5 L |
3BHK + 3T | 1485 sqft | ₹ 32.6 L |
3BHK + 3T | 1805 sqft | ₹ 39.7 L |
RERA ID: HIRA/P/PAS/2019/000660

15
3D

21
Kaliganj
, Durgapur ₹ 8.18 L- ₹ 16.19 L
Possession started from: Jul'20

1

8

7

1
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed durgapur-central also viewed

6

7

19
3D
Bidhannagar
, Durgapur ₹ 18.61 L- ₹ 26.38 L
Possession started from: Nov'18
Informations | ||
---|---|---|
2BHK | 886 - 981 sqft | ₹ 18.6 L - ₹ 20.6 L |
2BHK + 2T | 886 sqft | ₹ 18.6 L |
2BHK + 2T | 887 sqft | ₹ 18.6 L |
2BHK + 2T | 915 sqft | ₹ 19.2 L |
2BHK + 2T | 929 sqft | ₹ 19.5 L |
2BHK + 2T | 959 sqft | ₹ 20.1 L |
2BHK + 2T | 966 sqft | ₹ 20.2 L |
2BHK + 2T | 981 sqft | ₹ 20.6 L |
3BHK | 1178 - 1256 sqft | ₹ 24.7 L - ₹ 26.3 L |
3BHK + 3T | 1178 sqft | ₹ 24.7 L |
3BHK + 3T | 1225 sqft | ₹ 25.7 L |
3BHK + 3T | 1232 sqft | ₹ 25.8 L |
3BHK + 3T | 1255 sqft | ₹ 26.3 L |
3BHK + 3T | 1256 sqft | ₹ 26.3 L |

5

5
Bidhannagar
, Durgapur ₹ 12.58 L- ₹ 13.23 L
Possession started from: Nov'19