Last updated: 17-Jun-2020
Guwahati Central
- 4.1%in last six months
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Guwahati Central
(18 projects)
1
3D
Dispur
, Guwahati ₹ 36.99 L- ₹ 59.34 L
Possession started from: Dec'14

18
3D
Beltola
, Guwahati Possession started from: Nov'17

22
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
2BHK | 1331 - 1391 sqft | On Request |
2BHK + 2T | 1331 sqft | On Request |
2BHK + 3T | 1391 sqft | On Request |
3BHK | 1476 - 1944 sqft | On Request |
3BHK + 3T | 1476 sqft | On Request |
3BHK + 3T | 1514 sqft | On Request |
3BHK + 3T | 1606 sqft | On Request |
3BHK + 3T | 1627 sqft | On Request |
3BHK + 3T | 1691 sqft | On Request |
3BHK + 3T | 1917 sqft | On Request |
3BHK + 2T | 1944 sqft | On Request |
4BHK | 2148 - 2195 sqft | On Request |
4BHK + 4T | 2148 sqft | On Request |
4BHK + 4T | 2195 sqft | On Request |

33
3D
Rehabari
, Guwahati Informations | ||
---|---|---|
3BHK | 1729 - 2016 sqft | On Request |
3BHK + 3T | 1729 sqft | On Request |
3BHK + 3T | 1828 sqft | On Request |
3BHK + 3T | 1864 sqft | On Request |
3BHK + 3T | 1878 sqft | On Request |
3BHK + 3T | 1989 sqft | On Request |
3BHK + 3T | 2016 sqft | On Request |
4BHK | 2231 - 2375 sqft | On Request |
4BHK + 3T | 2231 sqft | On Request |
4BHK + 3T | 2321 sqft | On Request |
4BHK + 3T | 2323 sqft | On Request |
4BHK + 3T | 2350 sqft | On Request |
4BHK + 3T | 2375 sqft | On Request |

16
3D

5
3D

36
3D
Kahilipara
, Guwahati Informations | ||
---|---|---|
3BHK | 2190 - 2587 sqft | On Request |
3BHK + 3T | 2190 sqft | On Request |
3BHK + 3T | 2199 sqft | On Request |
3BHK + 3T | 2237 sqft | On Request |
3BHK + 3T | 2433 sqft | On Request |
3BHK + 3T | 2436 sqft | On Request |
3BHK + 3T | 2511 sqft | On Request |
3BHK + 3T | 2587 sqft | On Request |
4BHK | 2840 - 3684 sqft | On Request |
4BHK + 4T | 2840 sqft | On Request |
4BHK + 4T | 3027 sqft | On Request |
4BHK + 4T | 3042 sqft | On Request |
4BHK + 4T | 3072 sqft | On Request |
4BHK + 4T | 3122 sqft | On Request |
4BHK + 4T | 3169 sqft | On Request |
4BHK + 4T | 3236 sqft | On Request |
4BHK + 4T | 3684 sqft | On Request |

33
3D
Ulubari
, Guwahati Informations | ||
---|---|---|
3BHK | 2631 - 3057 sqft | On Request |
3BHK + 3T | 2631 sqft | On Request |
3BHK + 3T | 2644 sqft | On Request |
3BHK + 3T | 2656 sqft | On Request |
3BHK + 3T | 3057 sqft | On Request |
4BHK | 3247 - 7533 sqft | On Request |
4BHK + 4T | 3247 sqft | On Request |
4BHK + 4T | 3249 sqft | On Request |
4BHK + 4T | 3510 sqft | On Request |
4BHK + 4T | 3524 sqft | On Request |
4BHK + 4T | 3540 sqft | On Request |
4BHK + 4T | 3791 sqft | On Request |
4BHK + 5T | 4255 sqft | On Request |
4BHK + 2T | 4272 sqft | On Request |
4BHK + 6T | 7533 sqft | On Request |
5BHK | 5226 - 5815 sqft | On Request |
5BHK + 6T | 5226 sqft | On Request |
5BHK + 5T | 5754 sqft | On Request |
5BHK + 5T | 5815 sqft | On Request |

9

9
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed guwahati-central also viewed

7

13

7

15
3D
Dispur
, Guwahati ₹ 34.66 L- ₹ 58.26 L
Possession started from: Nov'14

20