Last updated: 22-Jun-2020
Nanakramguda
- 37.6%in last six months
- Total Projects 20
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Nanakramguda
(20 projects)
12
Nanakramguda
, Hyderabad Possession started from: Jun'21
RERA ID: P02400000466

7
Nanakramguda
, Hyderabad ₹ 1.11 Cr- ₹ 1.71 Cr
Possession started from: Feb'22
Informations | ||
---|---|---|
2BHK + 2T | 900 sqft | Sold out |
3BHK | 1294 - 2175 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1294 sqft | Sold Out |
3BHK + 3T | 1462 sqft | Sold Out |
3BHK + 3T | 1519 sqft | Sold Out |
3BHK + 3T | 1856 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2175 sqft | ₹ 1.3 Cr |
4BHK | 2025 - 2850 sqft | ₹ 1.7 Cr - ₹ 1.7 Cr |
4BHK + 4T | 2025 sqft | Sold Out |
4BHK + 4T | 2850 sqft | ₹ 1.7 Cr |
RERA ID: P02400000266

4

6
3D

1
Nanakramguda
, Hyderabad Possession started from: May'18

45
3D

53
3D
Nanakramguda
, Hyderabad ₹ 9.50 Cr- ₹ 10.00 Cr
Possession started from: May'18
Informations | ||
---|---|---|
4BHK | 5090 - 6150 sqft | ₹ 9.5 Cr - ₹ 10 Cr |
4BHK + 4T | 5090 sqft | ₹ 9.5 Cr |
4BHK + 4T | 6150 sqft | ₹ 10 Cr |
5BHK | 9180 - 11120 sqft | Sold Out |
5BHK + 5T | 9180 sqft | Sold Out |
5BHK + 5T | 10340 sqft | Sold Out |
5BHK + 5T | 10770 sqft | Sold Out |
5BHK + 5T | 10840 sqft | Sold Out |
5BHK + 5T | 11120 sqft | Sold Out |
22.6%
in last 58 months

18
3D
Nanakramguda
, Hyderabad ₹ 1.08 Cr- ₹ 1.45 Cr
Possession started from: Sep'18
Informations | ||
---|---|---|
3BHK + 3T | 1545 sqft | ₹ 1 Cr |
3BHK + 3T | 1645 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1730 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1765 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1850 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1865 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2075 sqft | ₹ 1.4 Cr |
+ 10 more configurations
- less configurations
66.7%
in last 51 months

26
3D
Nanakramguda
, Hyderabad ₹ 1.17 Cr- ₹ 1.44 Cr
Possession started from: Jan'19
Informations | ||
---|---|---|
3BHK + 2T | 1450 sqft | Sold Out |
3BHK + 2T | 1465 sqft | Sold Out |
3BHK + 3T | 1595 sqft | Sold Out |
3BHK + 3T | 1665 sqft | Sold Out |
3BHK + 3T | 1690 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1695 sqft | Sold Out |
3BHK + 3T | 1735 sqft | Sold Out |
3BHK + 3T | 1900 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1905 sqft | Sold Out |
3BHK + 3T | 1910 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2060 sqft | Sold Out |
3BHK + 3T | 2065 sqft | ₹ 1.4 Cr |
+ 11 more configurations
- less configurations
44.8%
in last 48 months

7
3D
Nanakramguda
, Hyderabad Possession started from: Jul'16
- Nearby Localities
People who viewed nanakramguda also viewed

34
3D

69
3D
Nanakramguda
, Hyderabad ₹ 1.26 Cr- ₹ 1.31 Cr
Possession started from: Oct'23
Informations | ||
---|---|---|
3BHK + 2T | 1535 sqft | Sold Out |
3BHK + 2T | 1560 sqft | Sold Out |
3BHK + 3T | 1825 sqft | Sold Out |
3BHK + 3T | 1904 sqft | Sold Out |
3BHK + 3T | 1909 sqft | Sold Out |
3BHK + 3T | 1945 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1964 sqft | Sold Out |
3BHK + 3T | 1998 sqft | Sold Out |
3BHK + 3T | 2005 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2014 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2016 sqft | Sold Out |
3BHK + 3T | 2026 sqft | Sold Out |
3BHK + 3T | 2035 sqft | Sold Out |
3BHK + 3T | 2087 sqft | Sold Out |
3BHK + 3T | 2157 sqft | Sold Out |
3BHK + 3T | 2198 sqft | Sold Out |
3BHK + 3T | 2229 sqft | Sold Out |
3BHK + 3T | 2273 sqft | Sold Out |
3BHK + 3T | 2292 sqft | Sold Out |
3BHK + 3T | 2418 sqft | Sold Out |
3BHK + 3T | 2428 sqft | Sold Out |
3BHK + 3T | 2453 sqft | Sold Out |
+ 20 more configurations
- less configurations
44.4%
in last 55 months
RERA ID: P02400000557

42
3D
Nanakramguda
, Hyderabad ₹ 1.27 Cr- ₹ 2.74 Cr
Possession started from: Sep'19
Informations | ||
---|---|---|
3BHK | 1890 - 3265 sqft | ₹ 1.2 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2135 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2165 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2220 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2230 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2450 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2460 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2480 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2505 sqft | ₹ 1.6 Cr |
3BHK + 4T | 3230 sqft | ₹ 2.1 Cr |
3BHK + 4T | 3255 sqft | ₹ 2.1 Cr |
3BHK + 4T | 3265 sqft | ₹ 1.5 Cr |
4BHK + 4T | 4085 sqft | ₹ 2.7 Cr |
28.5%
in last 55 months

38
3D
Nanakramguda
, Hyderabad ₹ 49.54 L- ₹ 1.03 Cr
Possession started from: Nov'20
Latest phase possession: Nov'25
Informations | ||
---|---|---|
2BHK | 718 - 784 sqft | ₹ 49.5 L - ₹ 54 L |
2BHK + 2T | On Request | ₹ 54 L |
2BHK + 2T | On Request | ₹ 50.5 L |
2BHK + 2T | On Request | ₹ 49.8 L |
2BHK + 2T | On Request | ₹ 49.6 L |
2BHK + 2T | On Request | ₹ 49.5 L |
3BHK | 828 - 884 sqft | ₹ 57.1 L - ₹ 60.9 L |
3BHK + 3T | On Request | ₹ 60.9 L |
3BHK + 3T | On Request | ₹ 60.7 L |
3BHK + 3T | On Request | ₹ 57.2 L |
3BHK + 3T | On Request | ₹ 57.1 L |
4BHK | 1476 - 1492 sqft | ₹ 1 Cr - ₹ 1 Cr |
4BHK + 4T | On Request | ₹ 1 Cr |
4BHK + 4T | On Request | ₹ 1 Cr |
4BHK + 4T | On Request | ₹ 1 Cr |
41.7%
in last 61 months
RERA ID: P02500000189, P02400000630

33
3D
Nanakramguda
, Hyderabad ₹ 67.80 L- ₹ 1.04 Cr
Possession started from: Jan'17
Informations | ||
---|---|---|
2BHK | 1130 - 1395 sqft | ₹ 67.8 L - ₹ 77.7 L |
2BHK + 2T | 1130 sqft | ₹ 67.8 L |
2BHK + 2T | 1205 sqft | Sold Out |
2BHK + 2T | 1275 sqft | Sold Out |
2BHK + 2T | 1295 sqft | ₹ 77.7 L |
2BHK + 2T | 1395 sqft | Sold Out |
3BHK | 1495 - 2050 sqft | ₹ 99.9 L - ₹ 1 Cr |
3BHK + 3T | 1495 sqft | Sold Out |
3BHK + 3T | 1665 sqft | ₹ 99.9 L |
3BHK + 3T | 1735 sqft | ₹ 1 Cr |
3BHK + 3T | 1740 sqft | Sold Out |
3BHK + 3T | 1770 sqft | Sold Out |
3BHK + 3T | 1805 sqft | Sold Out |
3BHK + 3T | 1920 sqft | Sold Out |
3BHK + 3T | 2030 sqft | Sold Out |
3BHK + 3T | 2050 sqft | Sold Out |
62.2%
in last 82 months