Last updated: 21-Jun-2020
Hyderabad
- 81.6%in last six months
- Total Projects 1029
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hyderabad
(1029 projects)
61
3D
Narsingi
, Hyderabad ₹ 90.37 L- ₹ 99.35 L
Possession started from: Nov'22
56%
in last 63 months
RERA ID: P02400000042
Get Callback
View Details
28
3D
Rajendra Nagar
, Hyderabad Possession started from: May'17

34
Gopanpally
, Hyderabad ₹ 67.19 L- ₹ 1.22 Cr
Possession started from: Oct'22
Informations | ||
---|---|---|
2BHK | 1200 - 1225 sqft | ₹ 67.1 L - ₹ 68.5 L |
2BHK + 2T | 1200 sqft | ₹ 67.1 L |
2BHK + 2T | 1225 sqft | ₹ 68.5 L |
3BHK | 1726 - 2176 sqft | ₹ 96.6 L - ₹ 1.2 Cr |
3BHK + 3T | 1726 sqft | ₹ 96.6 L |
3BHK + 3T | 1751 sqft | ₹ 98 L |
3BHK + 3T | 1926 sqft | ₹ 1 Cr |
3BHK + 3T | 1981 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2151 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2176 sqft | ₹ 1.2 Cr |
6.6%
in last 8 months
RERA ID: P02400000444
Get Callback
View Details
7
3D
Kondapur
, Hyderabad ₹ 88.50 L- ₹ 1.56 Cr
Possession starts from: Oct'25
Informations | ||
---|---|---|
2BHK | 1475 - 1476 sqft | ₹ 88.5 L - ₹ 88.5 L |
2BHK + 2T | 1475 sqft | ₹ 88.5 L |
2BHK + 2T | 1476 sqft | ₹ 88.5 L |
3BHK | 1475 - 2595 sqft | ₹ 88.5 L - ₹ 1.5 Cr |
3BHK + 3T | 1475 sqft | ₹ 88.5 L |
3BHK + 3T | 1955 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2135 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2595 sqft | ₹ 1.5 Cr |
9.1%
in last 5 months
RERA ID: P02400001477
Get Callback
View Details
3
Gachibowli
, Hyderabad ₹ 1.66 Cr- ₹ 3.15 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
3BHK | 2255 - 2717 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
3BHK + 3T | 2255 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2272 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2322 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2422 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2696 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2701 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2717 sqft | ₹ 1.9 Cr |
4BHK | 3477 - 4292 sqft | ₹ 2.5 Cr - ₹ 3.1 Cr |
4BHK + 4T | 3477 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3527 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3639 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3692 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3726 sqft | ₹ 2.7 Cr |
4BHK + 4T | 4202 sqft | ₹ 3 Cr |
4BHK + 4T | 4260 sqft | ₹ 3.1 Cr |
4BHK + 4T | 4292 sqft | ₹ 3.1 Cr |
RERA ID: P02400001081
Get Callback
View Details
13
Kondapur
, Hyderabad ₹ 1.38 Cr- ₹ 1.85 Cr
Possession started from: Feb'23
Informations | ||
---|---|---|
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2475 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2510 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2710 sqft | ₹ 1.8 Cr |
+ 3 more configurations
- less configurations
6.7%
in last 6 months
RERA ID: P02400001051
Get Callback
View Details
1
Appa Junction Peerancheru
, Hyderabad ₹ 60.40 L- ₹ 98.95 L
Possession started from: Dec'22
Informations | ||
---|---|---|
2BHK | 1208 - 1949 sqft | ₹ 60.4 L - ₹ 97.4 L |
2BHK + 2T | 1208 sqft | ₹ 60.4 L |
2BHK + 2T | 1271 sqft | ₹ 63.5 L |
2BHK + 2T | 1282 sqft | ₹ 64.1 L |
2BHK + 2T | 1382 sqft | ₹ 69.1 L |
2BHK + 2T | 1392 sqft | ₹ 69.6 L |
2BHK + 2T | 1396 sqft | ₹ 69.8 L |
2BHK + 2T | 1482 sqft | ₹ 74.1 L |
2BHK + 2T | 1562 sqft | ₹ 78.1 L |
2BHK + 3T | 1800 sqft | ₹ 90 L |
2BHK + 3T | 1949 sqft | ₹ 97.4 L |
3BHK | 1568 - 1979 sqft | ₹ 78.4 L - ₹ 98.9 L |
3BHK + 3T | 1568 sqft | ₹ 78.4 L |
3BHK + 3T | 1659 sqft | ₹ 82.9 L |
3BHK + 3T | 1666 sqft | ₹ 83.3 L |
3BHK + 3T | 1731 sqft | ₹ 86.5 L |
3BHK + 3T | 1979 sqft | ₹ 98.9 L |
32.1%
in last 25 months
RERA ID: P02400000676
Get Callback
View Details
14
Nallagandla Gachibowli
, Hyderabad ₹ 1.00 Cr
Possession started from: Aug'22
Informations | ||
---|---|---|
3BHK + 3T | 1665 sqft | ₹ 99.8 L |
20%
in last 12 months
Exciting Offers Zero Pre EMI Offer
view 3 more offers
RERA ID: P02400000505
Get Callback
View Details
40
3D
Hitech City
, Hyderabad ₹ 1.46 Cr- ₹ 2.41 Cr
Possession started from: May'21
Informations | ||
---|---|---|
3BHK | 1870 - 2300 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1885 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1960 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1980 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2045 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2195 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2250 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2260 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2290 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.7 Cr |
4BHK | 2860 - 2965 sqft | ₹ 2.2 Cr - ₹ 2.4 Cr |
4BHK + 5T | 2860 sqft | ₹ 2.2 Cr |
4BHK + 5T | 2965 sqft | ₹ 2.4 Cr |
14.4%
in last 26 months
RERA ID: P02400000354
Get Callback
View Details
19
3D
Kokapet
, Hyderabad ₹ 67.45 L- ₹ 90.67 L
Possession started from: Jun'20
50%
in last 33 months
RERA ID: P02400000100
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

39
3D
Kukatpally
, Hyderabad ₹ 97.00 L- ₹ 1.46 Cr
Possession started from: Aug'20
Informations | ||
---|---|---|
2BHK + 2T | 1208 sqft | ₹ 97 L |
3BHK | 1592 - 1931 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1592 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.4 Cr |
66.3%
in last 51 months
RERA ID: Rera not required
Get Callback
View Details
32
Tellapur
, Hyderabad ₹ 2.55 Cr- ₹ 2.70 Cr
Possession started from: Mar'20
40.8%
in last 54 months
Get Callback
View Details
139
3D
Tellapur
, Hyderabad ₹ 68.00 L- ₹ 84.97 L
Possession started from: Aug'15
Informations | ||
---|---|---|
2BHK | 1122 - 1402 sqft | ₹ 68 L - ₹ 84.9 L |
2BHK + 2T | 1122 sqft | ₹ 68 L |
2BHK + 2T | 1254 sqft | ₹ 76 L |
2BHK + 2T | 1402 sqft | ₹ 84.9 L |
3BHK | 1344 - 1597 sqft | On Request |
3BHK + 3T | 1344 sqft | ₹ 80 L |
3BHK + 2T | 1412 sqft | ₹ 84 L |
3BHK + 3T | 1597 sqft | On Request |
Get Callback
View Details
37
Kondapur
, Hyderabad ₹ 1.00 Cr- ₹ 1.79 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
3BHK + 3T | 1290 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1855 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2290 sqft | ₹ 1.7 Cr |
+ 4 more configurations
- less configurations
15.8%
in last 9 months
RERA ID: P02400000967

1
3D
Kondapur
, Hyderabad ₹ 1.02 Cr- ₹ 1.90 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
2BHK | 1366 - 1456 sqft | ₹ 1 Cr - ₹ 1 Cr |
2BHK + 2T | 1366 sqft | ₹ 1 Cr |
2BHK + 2T | 1400 sqft | ₹ 1 Cr |
2BHK + 2T | 1410 sqft | ₹ 1 Cr |
2BHK + 2T | 1451 sqft | ₹ 1 Cr |
2BHK + 2T | 1456 sqft | ₹ 1 Cr |
3BHK | 1581 - 2531 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1611 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1617 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2141 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2236 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2526 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2531 sqft | ₹ 1.8 Cr |
RERA ID: P02400000069