Last updated: 01-Jun-2020
ICIPL

- 17 Years of Experience
- 8 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
ICIPL
(8 projects)
6
3D

17
3D
Sevoor
, Vellore Informations | ||
---|---|---|
2BHK | 1333 - 1904 sqft | On Request |
2BHK + 3T | 1333 sqft | On Request |
2BHK + 3T | 1345 sqft | On Request |
2BHK + 3T | 1363 sqft | On Request |
2BHK + 3T | 1412 sqft | On Request |
2BHK + 3T | 1501 sqft | On Request |
2BHK + 3T | 1904 sqft | On Request |
3BHK | 1705 - 3533 sqft | On Request |
3BHK + 3T | 1705 sqft | On Request |
3BHK + 3T | 1927 sqft | On Request |
3BHK + 3T | 1967 sqft | On Request |
3BHK + 3T | 2503 sqft | On Request |
3BHK + 3T | 2738 sqft | On Request |
3BHK + 3T | 3533 sqft | On Request |
4BHK | 3056 - 3191 sqft | On Request |
4BHK + 5T | 3056 sqft | On Request |
4BHK + 5T | 3191 sqft | On Request |

23

11

13
3D

20
3D

12
3D
Maraimalai Nagar
, Chennai ₹ 67.15 L- ₹ 82.50 L
Possession started from: Feb'16
Informations | ||
---|---|---|
3BHK | 1767 - 2045 sqft | ₹ 67.1 L - ₹ 67.1 L |
3BHK + 3T | 1767 sqft | ₹ 67.1 L |
3BHK + 4T | 2045 sqft | Sold Out |
4BHK | 2028 - 2198 sqft | ₹ 82.4 L - ₹ 82.4 L |
4BHK + 4T | 2028 sqft | Sold Out |
4BHK + 4T | 2058 sqft | Sold Out |
4BHK + 4T | 2171 sqft | ₹ 82.4 L |
4BHK + 4T | 2198 sqft | Sold Out |
32.2%
in last 74 months

35
3D
Manapakkam
, Chennai Possession started from: Jul'15
Loading More Projects...