Last updated: 18-Jun-2020
Kolkata South
- 4.3%in last six months
- Total Projects 1783
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(1783 projects)

79
3D
Sonarpur
, Kolkata ₹ 40.24 L- ₹ 47.00 L
Possession started from: Mar'22
7%
in last 39 months
RERA ID: HIRA/P/SOU/2018/000134, HIRA/P/SOU/2018/000137, HIRA/P/SOU/2019/000453
Get Callback
View Details
61
3D
Sonarpur
, Kolkata ₹ 11.58 L- ₹ 32.97 L
Possession started from: Sep'20
Informations | ||
---|---|---|
1BHK | 408 - 524 sqft | ₹ 11.5 L - ₹ 11.5 L |
1BHK + 1T | 408 sqft | Sold Out |
1BHK + 1T | 421 sqft | ₹ 11.5 L |
1BHK + 1T | 464 sqft | Sold Out |
1BHK + 1T | 478 sqft | Sold Out |
1BHK + 1T | 524 sqft | Sold Out |
2BHK | 800 - 1121 sqft | ₹ 22.4 L - ₹ 29.4 L |
2BHK + 2T | 800 sqft | Sold Out |
2BHK + 2T | 818 sqft | ₹ 22.4 L |
2BHK + 2T | 853 sqft | ₹ 23.4 L |
2BHK + 2T | 872 sqft | Sold Out |
2BHK + 2T | 874 sqft | ₹ 24 L |
2BHK + 2T | 884 sqft | ₹ 24.3 L |
2BHK + 2T | 895 sqft | ₹ 24.6 L |
2BHK + 2T | 910 sqft | Sold Out |
2BHK + 2T | 925 sqft | Sold Out |
2BHK + 2T | 939 sqft | ₹ 25.8 L |
2BHK + 2T | 971 sqft | ₹ 26.7 L |
2BHK + 2T | 973 sqft | ₹ 26.7 L |
2BHK + 2T | 975 sqft | Sold Out |
2BHK + 2T | 1072 sqft | ₹ 29.4 L |
2BHK + 2T | 1121 sqft | Sold Out |
3BHK | 1029 - 1217 sqft | ₹ 28.2 L - ₹ 32.9 L |
3BHK + 2T | 1029 sqft | ₹ 28.2 L |
3BHK + 2T | 1068 sqft | ₹ 29.3 L |
3BHK + 2T | 1096 sqft | ₹ 30.1 L |
3BHK + 2T | 1166 sqft | Sold Out |
3BHK + 2T | 1199 sqft | ₹ 32.9 L |
3BHK + 2T | 1217 sqft | Sold Out |
RERA ID: HIRA/P/SOU/2018/000078

31
New Alipore
, Kolkata ₹ 63.57 L- ₹ 1.28 Cr
Possession started from: Mar'24
Informations | ||
---|---|---|
2BHK | 1010 - 1021 sqft | ₹ 63.5 L - ₹ 64.2 L |
2BHK + 2T | 1010 sqft | ₹ 63.5 L |
2BHK + 2T | 1021 sqft | ₹ 64.2 L |
3BHK | 1192 - 1971 sqft | ₹ 77.7 L - ₹ 1.2 Cr |
3BHK + 3T | 1192 sqft | ₹ 77.7 L |
3BHK + 3T | 1416 sqft | ₹ 92.4 L |
3BHK + 3T | 1608 sqft | ₹ 1 Cr |
3BHK + 3T | 1969 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1971 sqft | ₹ 1.1 Cr |
4BHK | 1608 - 1939 sqft | ₹ 98.1 L - ₹ 1.1 Cr |
4BHK + 4T | 1608 sqft | ₹ 98.1 L |
4BHK + 4T | 1939 sqft | ₹ 1.1 Cr |
RERA ID: HIRA/P/KOL/2019/000442
Get Callback
View Details
18
New Alipore
, Kolkata ₹ 78.00 L- ₹ 1.17 Cr
Possession started from: Sep'23
Informations | ||
---|---|---|
2BHK | 728 - 736 sqft | ₹ 78 L - ₹ 78.8 L |
2BHK + 2T | 728 sqft | ₹ 78 L |
2BHK + 2T | 736 sqft | ₹ 78.8 L |
3BHK | 1105 - 1168 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1105 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1168 sqft | ₹ 1.1 Cr |
RERA ID: HIRA/P/KOL/2019/000394
Get Callback
View Details
22
Mukundapur
, Kolkata ₹ 61.00 L- ₹ 87.93 L
Possession started from: Sep'23
Informations | ||
---|---|---|
2BHK + 2T | 699 sqft | ₹ 61 L |
3BHK | 971 - 1036 sqft | ₹ 82.4 L - ₹ 87.9 L |
3BHK + 2T | 971 sqft | ₹ 82.4 L |
3BHK + 3T | 1035 sqft | ₹ 87.8 L |
3BHK + 2T | 1036 sqft | ₹ 87.9 L |
3.7%
in last 10 months
RERA ID: HIRA/P/KOL/2019/000393
Get Callback
View Details
57
3D
Tollygunge
, Kolkata ₹ 1.83 Cr- ₹ 2.37 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
3BHK | 1795 - 1925 sqft | ₹ 1.8 Cr - ₹ 1.9 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1925 sqft | ₹ 1.9 Cr |
4BHK + 3T | 2357 sqft | ₹ 2.3 Cr |
4.2%
in last 49 months
RERA ID: HIRA/P/KOL/2019/000414
Get Callback
View Details
23
Tollygunge
, Kolkata ₹ 94.00 L- ₹ 1.38 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
3BHK | 974 - 1198 sqft | ₹ 94 L - ₹ 1.1 Cr |
3BHK + 2T | 974 sqft | ₹ 94 L |
3BHK + 3T | 1198 sqft | ₹ 1.1 Cr |
4BHK + 3T | 1459 sqft | ₹ 1.3 Cr |
9.9%
in last 13 months
RERA ID: HIRA/P/KOL/2019/000325
Get Callback
View Details
29
3D
Joka
, Kolkata ₹ 39.00 L- ₹ 47.00 L
Possession started from: Sep'22
10.6%
in last 24 months
RERA ID: HIRA/P/SOU/2018/000023
Get Callback
View Details
33
Tollygunge
, Kolkata ₹ 83.63 L- ₹ 1.33 Cr
Possession started from: May'23
31.8%
in last 25 months
RERA ID: HIRA/P/SOU/2018/000028
Get Callback
View Details
30
3D
Alipore
, Kolkata Possession starts from: May'26
Informations | ||
---|---|---|
3BHK | 1812 - 2573 sqft | On Request |
3BHK + 2T | 1812 sqft | On Request |
3BHK + 3T | 2573 sqft | On Request |
4BHK | 2917 - 4110 sqft | On Request |
4BHK + 4T | 2917 sqft | On Request |
4BHK + 4T | 4110 sqft | On Request |
RERA ID: HIRA/P/KOL/2019/000383
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed kolkata-south also viewed

49
3D
Tollygunge
, Kolkata ₹ 64.00 L- ₹ 1.00 Cr
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 680 - 862 sqft | ₹ 64 L - ₹ 84 L |
2BHK + 2T | 680 sqft | ₹ 64 L |
2BHK + 2T | 862 sqft | ₹ 84 L |
3BHK + 2T | 1020 sqft | ₹ 1 Cr |
9.6%
in last 33 months
RERA ID: HIRA/P/KOL/2018/000096
Get Callback
View Details
28
3D
Joka
, Kolkata ₹ 40.45 L- ₹ 66.31 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 817 - 1106 sqft | ₹ 40.4 L - ₹ 54.7 L |
2BHK + 2T | 817 sqft | ₹ 40.4 L |
2BHK + 2T | 891 sqft | ₹ 43.5 L |
2BHK + 2T | 1019 sqft | ₹ 52 L |
2BHK + 2T | 1106 sqft | ₹ 54.7 L |
3BHK | 1215 - 1356 sqft | ₹ 60.3 L - ₹ 66.3 L |
3BHK + 2T | 1215 sqft | ₹ 60.3 L |
3BHK + 3T | 1356 sqft | ₹ 66.3 L |
RERA ID: Phase 1- HIRA/P/SOU/2019/000456, Phase 2- HIRA/P/SOU/2019/000455
Get Callback
View Details
64
3D
Mukundapur
, Kolkata ₹ 1.55 Cr- ₹ 3.15 Cr
Possession started from: Jun'21
Informations | ||
---|---|---|
2BHK + 2T | 2052 sqft | ₹ 1.5 Cr |
3BHK | 2661 - 2680 sqft | ₹ 1.9 Cr - ₹ 2 Cr |
3BHK + 3T | 2661 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2680 sqft | ₹ 2 Cr |
4BHK | 3084 - 3761 sqft | ₹ 2.3 Cr - ₹ 2.7 Cr |
4BHK + 4T | 3084 sqft | ₹ 2.3 Cr |
4BHK + 4T | 3761 sqft | ₹ 2.7 Cr |
5BHK + 5T | 4261 sqft | ₹ 3.1 Cr |
12.9%
in last 48 months
RERA ID: HIRA/P/SOU/2018/000043,HIRA/P/SOU/2018/000042, HIRA/P/SOU/2018/000041, HIRA/P/SOU/2019/000451
Get Callback
View Details
17
3D

7
3D
Garia
, Kolkata ₹ 51.75 L- ₹ 97.88 L
Possession started from: Dec'23
Informations | ||
---|---|---|
2BHK | 864 - 1033 sqft | ₹ 51.7 L - ₹ 61.8 L |
2BHK + 2T | 864 sqft | ₹ 51.7 L |
2BHK + 2T | 879 sqft | ₹ 52.6 L |
2BHK + 2T | 1033 sqft | ₹ 61.8 L |
3BHK | 1111 - 1634 sqft | ₹ 66.5 L - ₹ 97.8 L |
3BHK + 3T | 1111 sqft | ₹ 66.5 L |
3BHK + 3T | 1144 sqft | ₹ 68.5 L |
3BHK + 3T | 1159 sqft | ₹ 69.4 L |
3BHK + 3T | 1228 sqft | ₹ 73.5 L |
3BHK + 3T | 1410 sqft | ₹ 84.4 L |
3BHK + 3T | 1634 sqft | ₹ 97.8 L |
4BHK + 4T | 1454 sqft | ₹ 87 L |
RERA ID: HIRA/P/SOU/2019/000357