Last updated: 23-Jun-2020
Kolkata North
- 4.6%in last six months
- Total Projects 109
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Kolkata North Kolkata
(109 projects)
45
3D
Dum Dum
, Kolkata ₹ 70.00 L- ₹ 90.00 L
Possession started from: Jan'21
15.8%
in last 48 months
RERA ID: HIRA/P/NOR/2018/000032
Get Callback
View Details
38
3D
Madhyamgram
, Kolkata ₹ 48.53 L- ₹ 77.82 L
Possession started from: Feb'21
31%
in last 51 months
RERA ID: HIRA/P/NOR/2018/000029
Get Callback
View Details
28
Dum Dum
, Kolkata ₹ 56.32 L- ₹ 82.49 L
Possession started from: Dec'23
Informations | ||
---|---|---|
2BHK | 688 - 985 sqft | ₹ 56.3 L - ₹ 80.6 L |
2BHK + 2T | 688 sqft | ₹ 56.3 L |
2BHK + 2T | 694 sqft | ₹ 56.8 L |
2BHK + 2T | 706 sqft | ₹ 57.7 L |
2BHK + 2T | 708 sqft | ₹ 57.9 L |
2BHK + 2T | 715 sqft | ₹ 58.5 L |
2BHK + 2T | 735 sqft | ₹ 60.1 L |
2BHK + 2T | 739 sqft | ₹ 60.4 L |
2BHK + 2T | 959 sqft | ₹ 78.5 L |
2BHK + 2T | 985 sqft | ₹ 80.6 L |
3BHK | 884 - 1027 sqft | ₹ 71 L - ₹ 82.4 L |
3BHK + 3T | 884 sqft | ₹ 71 L |
3BHK + 3T | 889 sqft | ₹ 71.4 L |
3BHK + 3T | 959 sqft | ₹ 77 L |
3BHK + 3T | 976 sqft | ₹ 78.3 L |
3BHK + 3T | 979 sqft | ₹ 78.6 L |
3BHK + 3T | 981 sqft | ₹ 78.7 L |
3BHK + 2T | 1027 sqft | ₹ 82.4 L |
RERA ID: HIRA/P/KOL/2019/000397
Get Callback
View Details
62
3D
Baranagar
, Kolkata ₹ 50.00 L- ₹ 1.05 Cr
Possession started from: Aug'21
17.2%
in last 68 months
RERA ID: HIRA/P/NOR/2018/000183 And HIRA/P/NOR/2019/000385
Get Callback
View Details
31
3D
Madhyamgram
, Kolkata ₹ 23.00 L- ₹ 32.00 L
Possession started from: Nov'22
RERA ID: HIRA/P/NOR/2018/000175, HIRA/P/NOR/2018/000142 & HIRA/P/NOR/2018/000143
Get Callback
View Details
37
Madhyamgram
, Kolkata ₹ 34.00 L- ₹ 43.00 L
Possession started from: Nov'22
8.4%
in last 19 months
RERA ID: HIRA/P/NOR/2019/000391
Get Callback
View Details
71
3D
Chinar Park
, Kolkata ₹ 1.04 Cr- ₹ 1.78 Cr
Possession started from: Sep'20
7.1%
in last 67 months
RERA ID: HIRA/P/NOR/2019/000342
Get Callback
View Details
44
3D
Madhyamgram
, Kolkata ₹ 33.00 L- ₹ 43.00 L
Possession started from: Nov'21
21.8%
in last 55 months
RERA ID: HIRA/P/NOR/2018/000198 & HIRA/P/NOR/2018/000203
Get Callback
View Details
45
3D
Madhyamgram
, Kolkata ₹ 26.92 L- ₹ 51.61 L
Possession started from: Feb'22
Informations | ||
---|---|---|
2BHK | 870 - 1090 sqft | ₹ 26.9 L - ₹ 33.9 L |
2BHK + 2T | 870 sqft | ₹ 26.9 L |
2BHK + 2T | 894 sqft | ₹ 27.5 L |
2BHK + 2T | 915 sqft | ₹ 28.1 L |
2BHK + 2T | 917 sqft | ₹ 28.8 L |
2BHK + 2T | 924 sqft | ₹ 28.4 L |
2BHK + 2T | 948 sqft | ₹ 29.8 L |
2BHK + 2T | 951 sqft | ₹ 30.1 L |
2BHK + 2T | 1090 sqft | ₹ 33.9 L |
3BHK | 1132 - 1324 sqft | ₹ 36.2 L - ₹ 41.7 L |
3BHK + 2T | 1132 sqft | ₹ 36.2 L |
3BHK + 2T | 1154 sqft | ₹ 36.3 L |
3BHK + 2T | 1182 sqft | ₹ 37.2 L |
3BHK + 2T | 1191 sqft | ₹ 38.5 L |
3BHK + 3T | 1210 sqft | ₹ 37.2 L |
3BHK + 3T | 1261 sqft | ₹ 39.2 L |
3BHK + 3T | 1283 sqft | ₹ 39.9 L |
3BHK + 3T | 1292 sqft | ₹ 40.6 L |
3BHK + 3T | 1295 sqft | ₹ 40.3 L |
3BHK + 3T | 1324 sqft | ₹ 41.7 L |
4BHK | 1588 - 1649 sqft | ₹ 49.7 L - ₹ 51.6 L |
4BHK + 3T | 1588 sqft | ₹ 49.7 L |
4BHK + 3T | 1649 sqft | ₹ 51.6 L |
2.2%
in last 33 months
RERA ID: HIRA/P/NOR/2018/000204
Get Callback
View Details
1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed kolkata-north also viewed

25
3D
Madhyamgram
, Kolkata ₹ 23.66 L- ₹ 38.11 L
Possession started from: Dec'20
Informations | ||
---|---|---|
2BHK | 845 - 996 sqft | ₹ 23.6 L - ₹ 27.8 L |
2BHK + 2T | 845 sqft | ₹ 23.6 L |
2BHK + 2T | 863 sqft | ₹ 24.1 L |
2BHK + 2T | 865 sqft | ₹ 24.2 L |
2BHK + 2T | 884 sqft | ₹ 24.7 L |
2BHK + 2T | 886 sqft | ₹ 24.8 L |
2BHK + 2T | 888 sqft | ₹ 24.8 L |
2BHK + 2T | 890 sqft | ₹ 24.9 L |
2BHK + 2T | 906 sqft | ₹ 25.3 L |
2BHK + 2T | 919 sqft | ₹ 25.7 L |
2BHK + 2T | 943 sqft | ₹ 26.4 L |
2BHK + 2T | 978 sqft | ₹ 27.3 L |
2BHK + 2T | 996 sqft | ₹ 27.8 L |
3BHK + 2T | 1361 sqft | ₹ 38.1 L |
RERA ID: Rera Applied

2
3D
Dum Dum
, Kolkata Possession started from: Mar'21
Informations | ||
---|---|---|
2BHK | 670 - 1096 sqft | On Request |
2BHK + 2T | 670 sqft | On Request |
2BHK + 2T | 900 sqft | On Request |
2BHK + 2T | 914 sqft | On Request |
2BHK + 2T | 929 sqft | On Request |
2BHK + 2T | 999 sqft | On Request |
2BHK + 2T | 1036 sqft | On Request |
2BHK + 2T | 1044 sqft | On Request |
2BHK + 2T | 1096 sqft | On Request |
3BHK | 1180 - 1427 sqft | On Request |
3BHK + 2T | 1180 sqft | On Request |
3BHK + 3T | 1288 sqft | On Request |
3BHK + 3T | 1324 sqft | On Request |
3BHK + 3T | 1427 sqft | On Request |
RERA ID: HIRA/P/NOR/2020/000761

1
3D
Madhyamgram
, Kolkata ₹ 16.41 L- ₹ 41.03 L
Possession started from: Feb'22
Informations | ||
---|---|---|
1BHK + 1T | 566 sqft | ₹ 16.4 L |
2BHK | 795 - 1164 sqft | ₹ 23 L - ₹ 33.7 L |
2BHK + 2T | 795 sqft | ₹ 23 L |
2BHK + 2T | 1164 sqft | ₹ 33.7 L |
3BHK | 1284 - 1415 sqft | ₹ 37.2 L - ₹ 41 L |
3BHK + 3T | 1284 sqft | ₹ 37.2 L |
3BHK + 3T | 1415 sqft | ₹ 41 L |
RERA ID: HIRA/P/NOR/2019/000692

1
3D
Sodepur
, Kolkata ₹ 27.00 L- ₹ 33.81 L
Possession started from: Jan'22
RERA ID: HIRA/P/NOR/2019/000650

12