Last updated: 22-Jun-2020
New Town
- 12.9%in last six months
- Total Projects 53
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in New Town Kolkata
(53 projects)
28
3D
New Town
, Kolkata ₹ 1.00 Cr- ₹ 2.35 Cr
Possession started from: Nov'20
31.6%
in last 43 months
RERA ID: HIRA/P/NOR/2018/000232
Get Callback
View Details
55
3D
New Town
, Kolkata ₹ 65.00 L- ₹ 1.25 Cr
Possession started from: Jun'21
1.4%
in last 50 months
RERA ID: HIRA/P/NOR/2018/000094
Get Callback
View Details
40
New Town
, Kolkata ₹ 71.98 L- ₹ 1.52 Cr
Possession started from: Mar'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 71.9 L |
3BHK | 664 - 996 sqft | ₹ 1 Cr - ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1249 - 1508 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.2 Cr |
3.7%
in last 10 months
RERA ID: HIRA/P/NOR/2018/000136
Get Callback
View Details
44
3D
New Town
, Kolkata ₹ 49.14 L- ₹ 56.62 L
Possession started from: Apr'23
34.5%
in last 20 months
RERA ID: HIRA/P/NOR/2018/000037
Get Callback
View Details
47
3D
New Town
, Kolkata ₹ 1.06 Cr
Possession started from: Jul'21
Informations | ||
---|---|---|
3BHK + 3T | 1551 sqft | ₹ 1 Cr |
8.5%
in last 41 months
RERA ID: HIRA/P/NOR/2018/000126
Get Callback
View Details
62
3D
New Town
, Kolkata ₹ 60.00 L- ₹ 2.00 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK + 2T | 945 sqft | ₹ 60 L |
3BHK | 1240 - 2975 sqft | ₹ 73 L - ₹ 2 Cr |
3BHK + 2T | 1240 sqft | ₹ 73 L |
3BHK + 3T | 1325 sqft | ₹ 85 L |
3BHK + 3T | 2975 sqft | ₹ 2 Cr |
4BHK + 3T | 2395 sqft | ₹ 1.6 Cr |
14.6%
in last 58 months
RERA ID: HIRA/P/NOR/2018/000070 & HIRA/P/NOR/2018/000170
Get Callback
View Details
4
3D

2

3
New Town
, Kolkata ₹ 16.83 L- ₹ 31.93 L
Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 563 - 936 sqft | ₹ 16.8 L - ₹ 27.9 L |
2BHK + 2T | 563 sqft | ₹ 16.8 L |
2BHK + 2T | 578 sqft | ₹ 17.2 L |
2BHK + 2T | 601 sqft | ₹ 17.9 L |
2BHK + 2T | 616 sqft | ₹ 18.4 L |
2BHK + 2T | 752 sqft | ₹ 22.4 L |
2BHK + 2T | 772 sqft | ₹ 23 L |
2BHK + 2T | 800 sqft | ₹ 23.9 L |
2BHK + 2T | 820 sqft | ₹ 24.5 L |
2BHK + 2T | 911 sqft | ₹ 27.2 L |
2BHK + 2T | 912 sqft | ₹ 27.2 L |
2BHK + 2T | 936 sqft | ₹ 27.9 L |
3BHK | 956 - 1068 sqft | ₹ 28.5 L - ₹ 31.9 L |
3BHK + 2T | 956 sqft | ₹ 28.5 L |
3BHK + 2T | 1068 sqft | ₹ 31.9 L |
RERA ID: HIRA/P/NOR/2019/000629

12
3D
- Nearby Localities
People who viewed new-town also viewed

2
New Town
, Kolkata ₹ 55.00 L
Possession started from: Sep'20
Informations | ||
---|---|---|
3BHK + 3T | 1475 sqft | ₹ 55 L |
RERA ID: Rera Not Required

1
New Town
, Kolkata ₹ 43.12 L- ₹ 55.00 L
Possession started from: Sep'21
RERA ID: Rera Not Required

3

15
New Town
, Kolkata Informations | ||
---|---|---|
2BHK | 1209 - 1210 sqft | Sold Out |
2BHK + 2T | 1209 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1503 - 1809 sqft | Sold Out |
3BHK + 3T | 1503 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1528 sqft | Sold Out |
3BHK + 3T | 1529 sqft | Sold Out |
3BHK + 3T | 1588 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1733 sqft | Sold Out |
3BHK + 3T | 1742 sqft | Sold Out |
3BHK + 3T | 1809 sqft | Sold Out |

20
3D
New Town
, Kolkata ₹ 38.27 L- ₹ 80.38 L
Possession started from: Jun'24
Informations | ||
---|---|---|
2BHK | 626 - 988 sqft | ₹ 38.2 L - ₹ 58.6 L |
2BHK + 2T | 626 sqft | ₹ 38.2 L |
2BHK + 2T | 664 sqft | ₹ 40.3 L |
2BHK + 2T | 666 sqft | ₹ 40.4 L |
2BHK + 2T | 702 sqft | ₹ 42.4 L |
2BHK + 2T | 721 sqft | ₹ 43.5 L |
2BHK + 2T | 724 sqft | ₹ 43.7 L |
2BHK + 2T | 736 sqft | ₹ 44.3 L |
2BHK + 2T | 742 sqft | ₹ 44.7 L |
2BHK + 2T | 758 sqft | ₹ 45.6 L |
2BHK + 2T | 763 sqft | ₹ 45.8 L |
2BHK + 2T | 767 sqft | ₹ 46.1 L |
2BHK + 2T | 768 sqft | ₹ 46.1 L |
2BHK + 2T | 771 sqft | ₹ 46.3 L |
2BHK + 2T | 777 sqft | ₹ 46.6 L |
2BHK + 2T | 792 sqft | ₹ 47.7 L |
2BHK + 2T | 814 sqft | ₹ 48.7 L |
2BHK + 2T | 821 sqft | ₹ 49.1 L |
2BHK + 2T | 824 sqft | ₹ 49.2 L |
2BHK + 2T | 862 sqft | ₹ 51.3 L |
2BHK + 2T | 915 sqft | ₹ 54.5 L |
2BHK + 2T | 988 sqft | ₹ 58.6 L |
3BHK | 798 - 1327 sqft | ₹ 47.8 L - ₹ 80.3 L |
3BHK + 2T | 798 sqft | ₹ 47.8 L |
3BHK + 3T | 923 sqft | ₹ 55 L |
3BHK + 3T | 931 sqft | ₹ 55.4 L |
3BHK + 3T | 975 sqft | ₹ 59.8 L |
3BHK + 3T | 1014 sqft | ₹ 62.3 L |
3BHK + 3T | 1027 sqft | ₹ 60.7 L |
3BHK + 3T | 1030 sqft | ₹ 63.2 L |
3BHK + 3T | 1062 sqft | ₹ 65 L |
3BHK + 3T | 1089 sqft | ₹ 66.6 L |
3BHK + 3T | 1166 sqft | ₹ 71 L |
3BHK + 3T | 1327 sqft | ₹ 80.3 L |
23.2%
in last 5 months
Exciting Offers Book Your Dream Home at Just Rs 11,000/- (Full Refundable)
RERA ID: HIRA/P/NOR/2019/000468