Last updated: 27-Aug-2017
Kozhikode
- 31.6%in last six months
- Total Projects 89
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Kozhikode
(89 projects)
20
3D
Kuttikkattoor
, Kozhikode Informations | ||
---|---|---|
1BHK | 552 - 669 sqft | On Request |
1BHK + 1T | 552 sqft | On Request |
1BHK + 1T | 633 sqft | On Request |
1BHK + 1T | 669 sqft | On Request |
2BHK | 832 - 945 sqft | On Request |
2BHK + 2T | 832 sqft | On Request |
2BHK + 2T | 921 sqft | On Request |
2BHK + 2T | 926 sqft | On Request |
2BHK + 2T | 942 sqft | On Request |
2BHK + 2T | 945 sqft | On Request |
3BHK | 1168 - 1175 sqft | On Request |
3BHK + 3T | 1168 sqft | On Request |
3BHK + 3T | 1175 sqft | On Request |

3
3D
Kuttikkattoor
, Kozhikode ₹ 1.73 Cr
Possession started from: Apr'19
Informations | ||
---|---|---|
Plot | 10047 sqft | ₹ 1.7 Cr |
Plot | 12639 sqft | Sold Out |
Plot | 12953 sqft | Sold Out |
Plot | 12979 sqft | Sold Out |
Plot | 13000 sqft | Sold Out |
Plot | 13162 sqft | Sold Out |
Plot | 13562 sqft | Sold Out |
Plot | 13950 sqft | Sold Out |
Plot | 14912 sqft | Sold Out |
Plot | 18845 sqft | Sold Out |
Plot | 19259 sqft | Sold Out |
Plot | 20043 sqft | Sold Out |
Plot | 20222 sqft | Sold Out |
Plot | 20230 sqft | Sold Out |
Plot | 26842 sqft | Sold Out |
+ 13 more configurations
- less configurations

1
Chelannur
, Kozhikode 
1

12
3D

6

11
3D
Kuttikkattoor
, Kozhikode ₹ 28.86 L- ₹ 48.59 L
Possession started from: May'19
Informations | ||
---|---|---|
1BHK + 1T | 740 sqft | ₹ 28.8 L |
2BHK | 889 - 933 sqft | ₹ 35.8 L - ₹ 36.3 L |
2BHK + 2T | 889 sqft | Sold Out |
2BHK + 2T | 919 sqft | ₹ 35.8 L |
2BHK + 2T | 933 sqft | ₹ 36.3 L |
3BHK | 1131 - 1246 sqft | ₹ 45.5 L - ₹ 48.5 L |
3BHK + 2T | 1131 sqft | Sold Out |
3BHK + 2T | 1169 sqft | ₹ 45.5 L |
3BHK + 3T | 1208 sqft | ₹ 47.1 L |
3BHK + 3T | 1246 sqft | ₹ 48.5 L |
14.7%
in last 39 months

14
3D

15
Kakkodi
, Kozhikode ₹ 30.41 L- ₹ 76.72 L
Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK + 1T | 654 sqft | ₹ 30.4 L |
2BHK + 2T | 938 sqft | ₹ 43.6 L |
3BHK | 1390 - 1650 sqft | ₹ 64.6 L - ₹ 76.7 L |
3BHK + 3T | 1390 sqft | ₹ 64.6 L |
3BHK + 3T | 1594 sqft | ₹ 74.1 L |
3BHK + 3T | 1644 sqft | ₹ 76.4 L |
3BHK + 3T | 1650 sqft | ₹ 76.7 L |
5BHK + 6T | 3241 sqft | Sold out |
6.9%
in last 42 months

7
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Kozhikode also viewed

5
3D

15
3D

30
3D
Feroke
, Kozhikode Possession started from: May'15
Informations | ||
---|---|---|
3BHK | 2000 - 2174 sqft | Sold Out |
3BHK + 3T | 2000 sqft | Sold Out |
3BHK + 3T | 2071 sqft | Sold Out |
3BHK + 3T | 2085 sqft | Sold Out |
3BHK + 3T | 2146 sqft | Sold Out |
3BHK + 5T | 2174 sqft | Sold Out |
4BHK | 2524 - 2630 sqft | Sold Out |
4BHK + 4T | 2524 sqft | Sold Out |
4BHK + 4T | 2530 sqft | Sold Out |
4BHK + 4T | 2563 sqft | Sold Out |
4BHK + 4T | 2630 sqft | Sold Out |

36
3D
Malaparamba
, Kozhikode ₹ 84.70 L
Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK | 1527 - 1540 sqft | ₹ 84.7 L - ₹ 84.7 L |
2BHK + 2T | 1527 sqft | Sold Out |
2BHK + 2T | 1540 sqft | ₹ 84.7 L |
3BHK | 1936 - 1971 sqft | Sold Out |
3BHK + 3T | 1936 sqft | Sold Out |
3BHK + 3T | 1971 sqft | Sold Out |
4BHK | 2747 - 3368 sqft | Sold Out |
4BHK + 4T | 2747 sqft | Sold Out |
4BHK + 4T | 2898 sqft | Sold Out |
4BHK + 4T | 3200 sqft | Sold Out |
4BHK + 4T | 3294 sqft | Sold Out |
4BHK + 4T | 3368 sqft | Sold Out |

29
3D
Kallai
, Kozhikode ₹ 97.41 L- ₹ 1.59 Cr
Possession started from: Apr'19
Informations | ||
---|---|---|
3BHK | 1870 - 2185 sqft | ₹ 97.4 L - ₹ 97.4 L |
3BHK + 3T | 1870 sqft | Sold Out |
3BHK + 3T | 1880 sqft | Sold Out |
3BHK + 3T | 1910 sqft | ₹ 97.4 L |
3BHK + 3T | 2185 sqft | Sold Out |
4BHK | 3005 - 3125 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 3T | 3005 sqft | Sold Out |
4BHK + 3T | 3065 sqft | Sold Out |
4BHK + 4T | 3125 sqft | ₹ 1.5 Cr |
13.3%
in last 48 months