Last updated: 17-Jun-2020
MJ Infrastructure

- 27 Years of Experience
- 9 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
MJ Infrastructure
(9 projects)
42
3D
Electronic City Phase 2
, Bangalore ₹ 21.85 L- ₹ 53.81 L
Possession started from: Sep'18
Informations | ||
---|---|---|
1BHK | 575 - 596 sqft | ₹ 21.8 L - ₹ 22.6 L |
1BHK + 1T | 575 sqft | ₹ 21.8 L |
1BHK + 1T | 596 sqft | ₹ 22.6 L |
2BHK | 972 - 1116 sqft | ₹ 36.9 L - ₹ 42.4 L |
2BHK + 2T | 972 sqft | ₹ 36.9 L |
2BHK + 2T | 987 sqft | ₹ 37.5 L |
2BHK + 2T | 1003 sqft | ₹ 38.1 L |
2BHK + 2T | 1012 sqft | ₹ 38.4 L |
2BHK + 2T | 1013 sqft | ₹ 38.4 L |
2BHK + 2T | 1028 sqft | ₹ 39 L |
2BHK + 2T | 1030 sqft | ₹ 39.1 L |
2BHK + 2T | 1037 sqft | ₹ 39.4 L |
2BHK + 2T | 1049 sqft | ₹ 39.8 L |
2BHK + 2T | 1116 sqft | ₹ 42.4 L |
3BHK | 1263 - 1416 sqft | ₹ 47.9 L - ₹ 53.8 L |
3BHK + 2T | 1263 sqft | ₹ 47.9 L |
3BHK + 2T | 1270 sqft | ₹ 48.2 L |
3BHK + 2T | 1283 sqft | ₹ 48.7 L |
3BHK + 2T | 1284 sqft | ₹ 48.7 L |
3BHK + 2T | 1307 sqft | ₹ 49.6 L |
3BHK + 2T | 1316 sqft | ₹ 50 L |
3BHK + 2T | 1329 sqft | ₹ 50.5 L |
3BHK + 2T | 1332 sqft | ₹ 50.6 L |
3BHK + 2T | 1334 sqft | ₹ 50.6 L |
3BHK + 2T | 1336 sqft | ₹ 50.7 L |
3BHK + 3T | 1358 sqft | ₹ 51.6 L |
3BHK + 2T | 1366 sqft | ₹ 51.9 L |
3BHK + 2T | 1367 sqft | ₹ 51.9 L |
3BHK + 3T | 1388 sqft | ₹ 52.7 L |
3BHK + 3T | 1416 sqft | ₹ 53.8 L |
52%
in last 60 months
RERA ID: PRM/KA/RERA/1251/308/PR/171031/001426

5
3D
Begur
, Bangalore Possession started from: Feb'12

9
3D

1

1

57
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 35.87 L- ₹ 48.91 L
Possession started from: Nov'16
Informations | ||
---|---|---|
2BHK | 866 - 1041 sqft | ₹ 35.8 L - ₹ 39.5 L |
2BHK + 2T | 866 sqft | Sold Out |
2BHK + 2T | 886 sqft | Sold Out |
2BHK + 2T | 912 sqft | Sold Out |
2BHK + 2T | 943 sqft | Sold Out |
2BHK + 2T | 944 sqft | ₹ 35.8 L |
2BHK + 2T | 972 sqft | ₹ 36.9 L |
2BHK + 2T | 993 sqft | Sold Out |
2BHK + 2T | 1023 sqft | Sold Out |
2BHK + 2T | 1041 sqft | ₹ 39.5 L |
2BHK + 2T | 1041 sqft | ₹ 39.5 L |
3BHK | 1092 - 1350 sqft | ₹ 42.2 L - ₹ 48.9 L |
3BHK + 2T | 1092 sqft | Sold Out |
3BHK + 3T | 1104 sqft | Sold Out |
3BHK + 2T | 1112 sqft | ₹ 42.2 L |
3BHK + 2T | 1114 sqft | Sold Out |
3BHK + 2T | 1118 sqft | Sold Out |
3BHK + 2T | 1127 sqft | Sold Out |
3BHK + 2T | 1128 sqft | Sold Out |
3BHK + 2T | 1139 sqft | Sold Out |
3BHK + 2T | 1144 sqft | Sold Out |
3BHK + 2T | 1145 sqft | Sold Out |
3BHK + 2T | 1150 sqft | Sold Out |
3BHK + 2T | 1154 sqft | Sold Out |
3BHK + 2T | 1161 sqft | Sold Out |
3BHK + 3T | 1162 sqft | Sold Out |
3BHK + 2T | 1163 sqft | Sold Out |
3BHK + 2T | 1164 sqft | Sold Out |
3BHK + 3T | 1165 sqft | Sold Out |
3BHK + 2T | 1166 sqft | ₹ 44.3 L |
3BHK + 2T | 1173 sqft | Sold Out |
3BHK + 2T | 1175 sqft | ₹ 44.6 L |
3BHK + 2T | 1176 sqft | Sold Out |
3BHK + 2T | 1177 sqft | ₹ 44.7 L |
3BHK + 2T | 1180 sqft | Sold Out |
3BHK + 2T | 1184 sqft | Sold Out |
3BHK + 2T | 1192 sqft | ₹ 45.2 L |
3BHK + 3T | 1198 sqft | Sold Out |
3BHK + 3T | 1211 sqft | Sold Out |
3BHK + 2T | 1222 sqft | Sold Out |
3BHK + 2T | 1225 sqft | Sold Out |
3BHK + 3T | 1235 sqft | Sold Out |
3BHK + 3T | 1237 sqft | Sold Out |
3BHK + 2T | 1250 sqft | Sold Out |
3BHK + 3T | 1252 sqft | ₹ 47.5 L |
3BHK + 3T | 1271 sqft | ₹ 48.2 L |
3BHK + 3T | 1287 sqft | ₹ 48.9 L |
3BHK + 3T | 1297 sqft | Sold Out |
3BHK + 3T | 1312 sqft | Sold Out |
3BHK + 3T | 1325 sqft | Sold Out |
3BHK + 2T | 1350 sqft | Sold Out |
33.3%
in last 73 months
RERA ID: PRM/KA/RERA/1251/308/PR/171222/001455

97
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 23.77 L- ₹ 79.31 L
Possession started from: Jun'16
Informations | ||
---|---|---|
1BHK | 466 - 583 sqft | ₹ 23.7 L - ₹ 29.7 L |
1BHK + 1T | 466 sqft | ₹ 23.7 L |
1BHK + 1T | 583 sqft | ₹ 29.7 L |
2BHK | 1023 - 1292 sqft | ₹ 61 L - ₹ 65.4 L |
2BHK + 2T | 1023 sqft | Sold Out |
2BHK + 2T | 1093 sqft | Sold Out |
2BHK + 2T | 1164 sqft | Sold Out |
2BHK + 2T | 1186 sqft | Sold Out |
2BHK + 2T | 1198 sqft | ₹ 61 L |
2BHK + 2T | 1236 sqft | Sold Out |
2BHK + 2T | 1250 sqft | Sold Out |
2BHK + 2T | 1259 sqft | ₹ 64.2 L |
2BHK + 2T | 1261 sqft | Sold Out |
2BHK + 2T | 1284 sqft | ₹ 65.4 L |
2BHK + 2T | 1292 sqft | Sold Out |
3BHK | 1357 - 1620 sqft | ₹ 72 L - ₹ 79.3 L |
3BHK + 2T | 1357 sqft | Sold Out |
3BHK + 2T | 1374 sqft | Sold Out |
3BHK + 2T | 1383 sqft | Sold Out |
3BHK + 2T | 1400 sqft | Sold Out |
3BHK + 2T | 1413 sqft | ₹ 72 L |
3BHK + 3T | 1493 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1511 sqft | Sold Out |
3BHK + 3T | 1555 sqft | ₹ 79.3 L |
3BHK + 3T | 1577 sqft | Sold Out |
3BHK + 3T | 1596 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1620 sqft | Sold Out |

20
3D
Avalahalli Off Sarjapur Road
, Bangalore Possession started from: Feb'15
Informations | ||
---|---|---|
2BHK | 1249 - 1349 sqft | Sold Out |
2BHK + 2T | 1249 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1349 sqft | Sold Out |
3BHK | 1531 - 1584 sqft | Sold Out |
3BHK + 3T | 1531 sqft | Sold Out |
3BHK + 3T | 1538 sqft | Sold Out |
3BHK + 3T | 1541 sqft | Sold Out |
3BHK + 3T | 1554 sqft | Sold Out |
3BHK + 3T | 1560 sqft | Sold Out |
3BHK + 3T | 1564 sqft | Sold Out |
3BHK + 3T | 1584 sqft | Sold Out |

15
3D
Loading More Projects...