Last updated: 14-Jan-2018
Mihan
- 29.6%in last six months
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Mihan
(27 projects)
5
3D

4
3D
Mihan
, Nagpur ₹ 36.40 L- ₹ 54.65 L
Possession started from: Feb'19
Informations | ||
---|---|---|
2BHK | 674 - 817 sqft | ₹ 36.3 L - ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 42.4 L |
2BHK + 2T | On Request | ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 44 L |
2BHK + 2T | On Request | ₹ 41.7 L |
2BHK + 2T | On Request | ₹ 36.3 L |
3BHK | 1010 - 1012 sqft | ₹ 54.5 L - ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.5 L |
15.1%
in last 68 months
RERA ID: P50500006483

29
3D
Mihan
, Nagpur Possession started from: Nov'19

24
3D
Mihan
, Nagpur ₹ 33.91 L- ₹ 1.23 Cr
Possession started from: Nov'14
Informations | ||
---|---|---|
1BHK | 477 - 537 sqft | ₹ 33.9 L - ₹ 36.5 L |
1BHK + 1T | On Request | ₹ 36.5 L |
1BHK + 1T | On Request | ₹ 35.4 L |
1BHK + 1T | On Request | ₹ 33.9 L |
2BHK | 590 - 871 sqft | ₹ 44.6 L - ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 62.4 L |
2BHK + 2T | On Request | ₹ 46.4 L |
2BHK + 2T | On Request | ₹ 45.9 L |
2BHK + 2T | On Request | ₹ 44.6 L |
2BHK + 2T | On Request | ₹ 60.5 L |
2BHK + 2T | On Request | ₹ 51.6 L |
2BHK + 2T | On Request | ₹ 47.8 L |
2BHK + 2T | On Request | ₹ 45.5 L |
2BHK + 2T | On Request | ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 44.6 L |
2BHK + 2T | On Request | ₹ 63.8 L |
2BHK + 2T | On Request | ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 62.5 L |
3BHK | 928 - 1603 sqft | ₹ 72.1 L - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 72.3 L |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 72.8 L |
3BHK + 3T | On Request | ₹ 72.1 L |

8
3D

1
Mihan
, Nagpur ₹ 33.92 L- ₹ 73.00 L
Possession started from: Apr'22
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 33.9 L - ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.1 L |
1BHK + 1T | On Request | ₹ 34.1 L |
1BHK + 1T | On Request | ₹ 33.9 L |
2BHK | 590 - 819 sqft | ₹ 44.7 L - ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 61.6 L |
2BHK + 2T | On Request | ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 59.8 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 47.4 L |
2BHK + 2T | On Request | ₹ 44.7 L |
3BHK | 927 - 935 sqft | ₹ 72.3 L - ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.4 L |
3BHK + 3T | On Request | ₹ 72.3 L |
RERA ID: P50500020254

4
Mihan
, Nagpur ₹ 44.24 L- ₹ 63.22 L
Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 790 - 799 sqft | ₹ 44.2 L - ₹ 44.7 L |
2BHK + 2T | On Request | ₹ 44.2 L |
2BHK + 2T | On Request | ₹ 44.4 L |
2BHK + 2T | On Request | ₹ 44.7 L |
3BHK | 923 - 1129 sqft | ₹ 51.6 L - ₹ 63.2 L |
3BHK + 3T | On Request | ₹ 60.2 L |
3BHK + 3T | On Request | ₹ 60.1 L |
3BHK + 3T | On Request | ₹ 51.6 L |
3BHK + 3T | On Request | ₹ 60.4 L |
3BHK + 3T | On Request | ₹ 53.3 L |
3BHK + 3T | On Request | ₹ 60.2 L |
3BHK + 3T | On Request | ₹ 52.5 L |
3BHK + 3T | On Request | ₹ 59.8 L |
3BHK + 3T | On Request | ₹ 63 L |
3BHK + 3T | On Request | ₹ 52.9 L |
3BHK + 3T | On Request | ₹ 52.8 L |
3BHK + 3T | On Request | ₹ 52.8 L |
3BHK + 3T | On Request | ₹ 63.2 L |
3BHK + 3T | On Request | ₹ 60 L |
3BHK + 3T | On Request | ₹ 60 L |
3BHK + 3T | On Request | ₹ 60.3 L |
RERA ID: P50500018424

4
3D
Mihan
, Nagpur ₹ 15.48 L- ₹ 15.92 L
Possession starts from: Dec'26
RERA ID: P50500001342

2
Mihan
, Nagpur ₹ 20.99 L- ₹ 32.64 L
Possession started from: Mar'21
Informations | ||
---|---|---|
1BHK | 403 - 420 sqft | ₹ 20.9 L - ₹ 21.8 L |
1BHK + 1T | On Request | ₹ 20.9 L |
1BHK + 1T | On Request | ₹ 21.8 L |
2BHK | 579 - 630 sqft | ₹ 29.9 L - ₹ 32.6 L |
2BHK + 2T | On Request | ₹ 30.7 L |
2BHK + 2T | On Request | ₹ 31.9 L |
2BHK + 2T | On Request | ₹ 29.9 L |
2BHK + 2T | On Request | ₹ 32.6 L |
RERA ID: P50500017334

2
- Nearby Localities
People who viewed mihan also viewed

1
3D
Mihan
, Nagpur ₹ 14.73 L- ₹ 20.97 L
Possession started from: Aug'24
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 17.3 L |
2BHK + 2T | On Request | ₹ 17.5 L |
2BHK + 2T | On Request | ₹ 19.1 L |
2BHK + 2T | On Request | ₹ 18.5 L |
2BHK + 2T | On Request | ₹ 14.7 L |
2BHK + 2T | On Request | ₹ 18.9 L |
2BHK + 2T | On Request | ₹ 20.9 L |
2BHK + 2T | On Request | ₹ 19.8 L |
2BHK + 2T | On Request | ₹ 14.9 L |
2BHK + 2T | On Request | ₹ 19.5 L |
2BHK + 2T | On Request | ₹ 17.6 L |
2BHK + 2T | On Request | ₹ 19.2 L |
2BHK + 2T | On Request | ₹ 17.3 L |
+ 11 more configurations
- less configurations
RERA ID: P50500013765

2
3D
Mihan
, Nagpur ₹ 30.05 L- ₹ 58.91 L
Possession started from: May'21
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 30 L - ₹ 37.6 L |
1BHK + 1T | On Request | ₹ 30.2 L |
1BHK + 1T | On Request | ₹ 30 L |
1BHK + 1T | On Request | ₹ 37.6 L |
1BHK + 1T | On Request | ₹ 37.2 L |
2BHK | 590 - 819 sqft | ₹ 37.1 L - ₹ 51.5 L |
2BHK + 2T | On Request | ₹ 39.4 L |
2BHK + 2T | On Request | ₹ 37.1 L |
2BHK + 2T | On Request | ₹ 51.5 L |
2BHK + 2T | On Request | ₹ 51.2 L |
2BHK + 2T | On Request | ₹ 49.7 L |
2BHK + 2T | On Request | ₹ 42.7 L |
3BHK | 927 - 935 sqft | ₹ 58.4 L - ₹ 58.9 L |
3BHK + 3T | On Request | ₹ 58.8 L |
3BHK + 3T | On Request | ₹ 58.4 L |
3BHK + 3T | On Request | ₹ 58.4 L |
3BHK + 3T | On Request | ₹ 58.9 L |
RERA ID: P50500015285

1
3D
Mihan
, Nagpur Possession started from: Nov'21
RERA ID: P50500005480

1
Mihan
, Nagpur Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: P50500003037

1
3D
Mihan
, Nagpur Possession started from: Nov'23
RERA ID: P50500004344