Last updated: 22-Jun-2020
Navi Mumbai
- 19.5%in last six months
- Total Projects 22
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Navi Mumbai
(22 projects)
1
Panvel
, Mumbai ₹ 16.65 L- ₹ 22.25 L
Possession started from: Nov'20
Informations | ||
---|---|---|
Plot | 1110 sqft | ₹ 16.6 L |
Plot | 1113 sqft | Sold Out |
Plot | 1134 sqft | ₹ 17 L |
Plot | 1150 sqft | ₹ 17.2 L |
Plot | 1156 sqft | Sold Out |
Plot | 1171 sqft | ₹ 17.5 L |
Plot | 1178 sqft | ₹ 17.6 L |
Plot | 1189 sqft | ₹ 17.8 L |
Plot | 1483 sqft | ₹ 22.2 L |
Plot | 1522 sqft | Sold Out |
Plot | 1539 sqft | Sold Out |
Plot | 1546 sqft | Sold Out |
Plot | 1590 sqft | Sold Out |
Plot | 1614 sqft | Sold Out |
Plot | 2097 sqft | Sold Out |
Plot | 2198 sqft | Sold Out |
Plot | 2675 sqft | Sold Out |
Plot | 3177 sqft | Sold Out |
Plot | 3372 sqft | Sold Out |
Plot | 4620 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: P52000011337

1
Warai
, Mumbai Possession started from: Dec'24
Informations | ||
---|---|---|
Plot | 1615 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1851 sqft | On Request |
Plot | 1948 sqft | On Request |
Plot | 2045 sqft | On Request |
Plot | 2131 sqft | On Request |
Plot | 2142 sqft | On Request |
Plot | 2196 sqft | On Request |
Plot | 2314 sqft | On Request |
Plot | 2476 sqft | On Request |
Plot | 2691 sqft | On Request |
Plot | 2809 sqft | On Request |
Plot | 2863 sqft | On Request |
Plot | 3035 sqft | On Request |
Plot | 3078 sqft | On Request |
Plot | 3294 sqft | On Request |
Plot | 3315 sqft | On Request |
Plot | 3358 sqft | On Request |
Plot | 4004 sqft | On Request |
Plot | 4919 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52000021803

3
Warai
, Mumbai ₹ 25.20 L
Possession started from: Sep'13

2
Belondakhar
, Mumbai ₹ 4.00 L- ₹ 12.00 L
Possession started from: May'21

4
Warai
, Mumbai ₹ 15.61 L
Possession started from: Aug'23
Informations | ||
---|---|---|
Plot | 2602 sqft | ₹ 15.6 L |
RERA ID: P52000017825

1
Dronagiri
, Mumbai Possession started from: Jun'21
Informations | ||
---|---|---|
Plot | 4290 sqft | On Request |
RERA ID: P52000017068

1
Vashi
, Mumbai Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 323 sqft | On Request |
Plot | 420 sqft | On Request |
Plot | 484 sqft | On Request |
Plot | 527 sqft | On Request |
Plot | 560 sqft | On Request |
Plot | 635 sqft | On Request |
Plot | 700 sqft | On Request |
Plot | 753 sqft | On Request |
Plot | 807 sqft | On Request |
Plot | 861 sqft | On Request |
Plot | 1076 sqft | On Request |
Plot | 1173 sqft | On Request |
Plot | 1421 sqft | On Request |
Plot | 1550 sqft | On Request |
Plot | 1830 sqft | On Request |
Plot | 2228 sqft | On Request |
Plot | 2540 sqft | On Request |
Plot | 3692 sqft | On Request |
Plot | 3853 sqft | On Request |
Plot | 3907 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P51700010082

1
Warai
, Mumbai Possession started from: Nov'20
Informations | ||
---|---|---|
Plot | 2671 sqft | On Request |
RERA ID: P52000016585

2
Warai
, Mumbai Possession started from: Nov'18
Informations | ||
---|---|---|
Plot | 18105 sqft | Sold out |
RERA ID: P52000006638

17
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed navi-mumbai also viewed

1
3D
Warai
, Mumbai ₹ 7.59 L- ₹ 34.10 L
Possession started from: May'21
Informations | ||
---|---|---|
Plot | 1453 sqft | Sold Out |
Plot | 1485 sqft | ₹ 7.5 L |
Plot | 1528 sqft | Sold Out |
Plot | 1550 sqft | ₹ 7.9 L |
Plot | 1593 sqft | Sold Out |
Plot | 1615 sqft | ₹ 8.2 L |
Plot | 1647 sqft | Sold Out |
Plot | 1701 sqft | Sold Out |
Plot | 1722 sqft | ₹ 8.7 L |
Plot | 1744 sqft | Sold Out |
Plot | 1765 sqft | Sold Out |
Plot | 1776 sqft | ₹ 9 L |
Plot | 1787 sqft | ₹ 9.1 L |
Plot | 1798 sqft | ₹ 9.1 L |
Plot | 1808 sqft | ₹ 9.2 L |
Plot | 1830 sqft | ₹ 9.3 L |
Plot | 1841 sqft | ₹ 9.4 L |
Plot | 1851 sqft | Sold Out |
Plot | 1862 sqft | ₹ 9.5 L |
Plot | 1884 sqft | ₹ 9.6 L |
Plot | 1894 sqft | ₹ 9.6 L |
Plot | 1916 sqft | ₹ 9.7 L |
Plot | 1938 sqft | Sold Out |
Plot | 1959 sqft | ₹ 10 L |
Plot | 1981 sqft | ₹ 10.1 L |
Plot | 1991 sqft | Sold Out |
Plot | 2013 sqft | Sold Out |
Plot | 2024 sqft | ₹ 10.3 L |
Plot | 2045 sqft | ₹ 10.4 L |
Plot | 2067 sqft | Sold Out |
Plot | 2077 sqft | ₹ 10.6 L |
Plot | 2088 sqft | Sold Out |
Plot | 2099 sqft | Sold Out |
Plot | 2153 sqft | Sold Out |
Plot | 2185 sqft | Sold Out |
Plot | 2196 sqft | Sold Out |
Plot | 2207 sqft | ₹ 11.2 L |
Plot | 2228 sqft | Sold Out |
Plot | 2260 sqft | Sold Out |
Plot | 2282 sqft | Sold Out |
Plot | 2314 sqft | ₹ 11.8 L |
Plot | 2368 sqft | ₹ 12.1 L |
Plot | 2390 sqft | ₹ 12.2 L |
Plot | 2411 sqft | Sold Out |
Plot | 2422 sqft | ₹ 12.3 L |
Plot | 2443 sqft | ₹ 12.4 L |
Plot | 2454 sqft | ₹ 12.5 L |
Plot | 2476 sqft | Sold Out |
Plot | 2497 sqft | ₹ 12.7 L |
Plot | 2508 sqft | ₹ 12.8 L |
Plot | 2530 sqft | ₹ 12.9 L |
Plot | 2540 sqft | ₹ 12.9 L |
Plot | 2616 sqft | ₹ 13.3 L |
Plot | 2648 sqft | ₹ 13.5 L |
Plot | 2659 sqft | ₹ 13.5 L |
Plot | 2691 sqft | Sold Out |
Plot | 2713 sqft | ₹ 13.8 L |
Plot | 2723 sqft | ₹ 13.9 L |
Plot | 2756 sqft | Sold Out |
Plot | 2852 sqft | Sold Out |
Plot | 2885 sqft | ₹ 14.7 L |
Plot | 2906 sqft | ₹ 14.8 L |
Plot | 2928 sqft | ₹ 14.9 L |
Plot | 2960 sqft | Sold Out |
Plot | 2982 sqft | ₹ 15.2 L |
Plot | 2992 sqft | Sold Out |
Plot | 3035 sqft | ₹ 15.5 L |
Plot | 3068 sqft | ₹ 15.6 L |
Plot | 3089 sqft | ₹ 15.7 L |
Plot | 3122 sqft | Sold Out |
Plot | 3154 sqft | ₹ 16.1 L |
Plot | 3251 sqft | ₹ 16.6 L |
Plot | 3391 sqft | Sold Out |
Plot | 3444 sqft | ₹ 17.5 L |
Plot | 3617 sqft | Sold Out |
Plot | 3993 sqft | Sold Out |
Plot | 4855 sqft | Sold Out |
Plot | 4865 sqft | Sold Out |
Plot | 4876 sqft | Sold Out |
Plot | 4919 sqft | ₹ 25.1 L |
Plot | 4930 sqft | ₹ 25.1 L |
Plot | 4951 sqft | ₹ 25.2 L |
Plot | 4984 sqft | ₹ 25.4 L |
Plot | 5005 sqft | ₹ 25.5 L |
Plot | 5199 sqft | Sold Out |
Plot | 5210 sqft | Sold Out |
Plot | 5328 sqft | Sold Out |
Plot | 5543 sqft | ₹ 28.3 L |
Plot | 5769 sqft | Sold Out |
Plot | 6286 sqft | ₹ 32.1 L |
Plot | 6383 sqft | ₹ 32.6 L |
Plot | 6674 sqft | ₹ 34.1 L |
+ 90 more configurations
- less configurations
14.3%
in last 31 months
RERA ID: P52000013098

1
Warai
, Mumbai Possession started from: Feb'18

11
3D
Belondakhar
, Mumbai ₹ 13.33 L- ₹ 21.41 L
Possession started from: Jun'16
Informations | ||
---|---|---|
Plot | 1000 sqft | Sold Out |
Plot | 1012 sqft | Sold Out |
Plot | 1076 sqft | Sold Out |
Plot | 1206 sqft | Sold Out |
Plot | 1335 sqft | Sold Out |
Plot | 1378 sqft | Sold Out |
Plot | 1568 sqft | ₹ 13.3 L |
Plot | 1625 sqft | Sold Out |
Plot | 1711 sqft | Sold Out |
Plot | 1808 sqft | ₹ 15.3 L |
Plot | 2271 sqft | Sold Out |
Plot | 2443 sqft | Sold Out |
Plot | 2519 sqft | ₹ 21.4 L |
Plot | 2777 sqft | Sold Out |
Plot | 2958 sqft | Sold Out |
Plot | 3864 sqft | Sold Out |
Plot | 4000 sqft | Sold Out |
+ 15 more configurations
- less configurations

21
Warai
, Mumbai Possession started from: May'14

5
3D
Warai
, Mumbai ₹ 15.04 L- ₹ 26.00 L
Possession started from: Jun'20
Informations | ||
---|---|---|
Plot | 2239 sqft | Sold Out |
Plot | 2293 sqft | Sold Out |
Plot | 2303 sqft | Sold Out |
Plot | 2314 sqft | ₹ 15 L |
Plot | 2336 sqft | ₹ 15.1 L |
Plot | 2379 sqft | Sold Out |
Plot | 2422 sqft | ₹ 15.7 L |
Plot | 2433 sqft | Sold Out |
Plot | 2454 sqft | Sold Out |
Plot | 2465 sqft | Sold Out |
Plot | 2486 sqft | ₹ 16.1 L |
Plot | 2497 sqft | ₹ 16.2 L |
Plot | 2594 sqft | ₹ 16.8 L |
Plot | 2616 sqft | ₹ 17 L |
Plot | 2842 sqft | Sold Out |
Plot | 2852 sqft | ₹ 18.5 L |
Plot | 2863 sqft | ₹ 18.6 L |
Plot | 2885 sqft | ₹ 18.7 L |
Plot | 2949 sqft | ₹ 19.1 L |
Plot | 2971 sqft | Sold Out |
Plot | 3100 sqft | Sold Out |
Plot | 3122 sqft | Sold Out |
Plot | 3251 sqft | Sold Out |
Plot | 3272 sqft | ₹ 21.2 L |
Plot | 3326 sqft | ₹ 21.6 L |
Plot | 3358 sqft | ₹ 21.8 L |
Plot | 3369 sqft | Sold Out |
Plot | 3380 sqft | Sold Out |
Plot | 3531 sqft | Sold Out |
Plot | 3563 sqft | ₹ 23.1 L |
Plot | 3703 sqft | ₹ 24 L |
Plot | 3810 sqft | Sold Out |
Plot | 4000 sqft | ₹ 26 L |
Plot | 4230 sqft | Sold Out |
+ 32 more configurations
- less configurations
73.3%
in last 82 months
RERA ID: P51700003984