Nagpur North
- 4.3%in last six months
- Total Projects 56
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Nagpur North Nagpur
(56 projects)
1

1
3D
Bhilgaon
, Nagpur Informations | ||
---|---|---|
Plot | 1179 sqft | On Request |
Plot | 1211 sqft | On Request |
Plot | 1273 sqft | On Request |
Plot | 1332 sqft | On Request |
Plot | 1368 sqft | On Request |
Plot | 1455 sqft | On Request |
Plot | 1510 sqft | On Request |
Plot | 1621 sqft | On Request |
Plot | 1715 sqft | On Request |
Plot | 1795 sqft | On Request |
Plot | 1821 sqft | On Request |
Plot | 1997 sqft | On Request |
Plot | 2087 sqft | On Request |
Plot | 2234 sqft | On Request |
Plot | 3251 sqft | On Request |
Plot | 3320 sqft | On Request |
Plot | 3327 sqft | On Request |
Plot | 3362 sqft | On Request |
Plot | 3930 sqft | On Request |
Plot | 4036 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500024123

1
3D
Dixit Nagar
, Nagpur Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK | 510 - 754 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 874 - 1256 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500005011

1
Bhilgaon
, Nagpur Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 1907 sqft | On Request |
Plot | 1924 sqft | On Request |
Plot | 2122 sqft | On Request |
Plot | 2526 sqft | On Request |
Plot | 2568 sqft | Sold Out |
Plot | 2678 sqft | Sold Out |
Plot | 3109 sqft | On Request |
Plot | 4392 sqft | On Request |
Plot | 4426 sqft | On Request |
Plot | 4457 sqft | On Request |
Plot | 4458 sqft | Sold Out |
Plot | 4460 sqft | Sold Out |
Plot | 4464 sqft | Sold Out |
Plot | 4765 sqft | On Request |
Plot | 4796 sqft | On Request |
Plot | 5554 sqft | On Request |
Plot | 7872 sqft | On Request |
Plot | 8305 sqft | On Request |
Plot | 9345 sqft | On Request |
+ 17 more configurations
- less configurations
RERA ID: P50500020306

1
Bhilgaon
, Nagpur Possession started from: Feb'23
Informations | ||
---|---|---|
Plot | 6464 sqft | Sold Out |
Plot | 6551 sqft | On Request |
Plot | 7365 sqft | Sold Out |
Plot | 7979 sqft | On Request |
Plot | 8359 sqft | On Request |
Plot | 8549 sqft | On Request |
Plot | 9580 sqft | Sold Out |
Plot | 9710 sqft | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: P50500020302

1
Zingabai Takli
, Nagpur ₹ 18.92 L- ₹ 21.31 L
Possession started from: Dec'21
RERA ID: P50500020316

1

1

1

1
Bhilgaon
, Nagpur ₹ 37.24 L
Possession started from: Jun'21
Informations | ||
---|---|---|
Plot | 2865 sqft | ₹ 37.2 L |
RERA ID: P50500019418
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nagpur-north also viewed

1
Zingabai Takli
, Nagpur ₹ 29.72 L- ₹ 38.69 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 590 - 624 sqft | ₹ 29.7 L - ₹ 31.4 L |
2BHK + 2T | On Request | ₹ 30.5 L |
2BHK + 2T | On Request | ₹ 31.4 L |
2BHK + 2T | On Request | ₹ 29.7 L |
3BHK | 779 - 810 sqft | ₹ 37.2 L - ₹ 38.6 L |
3BHK + 3T | On Request | ₹ 37.2 L |
3BHK + 3T | On Request | ₹ 38.6 L |
RERA ID: P50500018528

1
Kalameshwar
, Nagpur ₹ 19.07 L- ₹ 1.23 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
Plot | 1324 sqft | ₹ 19 L |
Plot | 1533 sqft | ₹ 22 L |
Plot | 1580 sqft | ₹ 22.7 L |
Plot | 1647 sqft | ₹ 23.7 L |
Plot | 1685 sqft | ₹ 24.2 L |
Plot | 1752 sqft | ₹ 25.2 L |
Plot | 1803 sqft | ₹ 25.9 L |
Plot | 1846 sqft | ₹ 26.5 L |
Plot | 1851 sqft | ₹ 26.6 L |
Plot | 2096 sqft | ₹ 30.1 L |
Plot | 3181 sqft | ₹ 45.8 L |
Plot | 4844 sqft | ₹ 69.7 L |
Plot | 4883 sqft | ₹ 70.3 L |
Plot | 4961 sqft | ₹ 71.4 L |
Plot | 4998 sqft | ₹ 71.9 L |
Plot | 8514 sqft | ₹ 1.2 Cr |
+ 14 more configurations
- less configurations
RERA ID: P50500019201

1
Jaripatka
, Nagpur ₹ 19.95 L
Possession started from: May'20
Informations | ||
---|---|---|
Plot | 1814 sqft | ₹ 19.9 L |
RERA ID: P50500018638

1
Mankapur
, Nagpur ₹ 26.18 L- ₹ 26.55 L
Possession started from: Dec'21
RERA ID: P50500018217

1