Bareilly
- Total Projects 41
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
New Launch Projects in Bareilly
(41 projects)
1
3D
Kargaina
, Bareilly Possession started from: Dec'23
RERA ID: UPRERAPRJ836260

1
Ghanghora Piparia
, Bareilly Possession started from: May'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: UPRERAPRJ488135

1
3D
Mahanagar Colony
, Bareilly Possession started from: Nov'23
RERA ID: UPRERAPRJ731379

1
3D
Mundia Ahmed Nagar
, Bareilly Possession started from: Sep'23
Informations | ||
---|---|---|
Plot | 720 sqft | On Request |
Plot | 765 sqft | On Request |
Plot | 783 sqft | On Request |
Plot | 792 sqft | On Request |
Plot | 882 sqft | On Request |
Plot | 900 sqft | On Request |
Plot | 944 sqft | On Request |
Plot | 981 sqft | On Request |
Plot | 1034 sqft | On Request |
Plot | 1061 sqft | On Request |
Plot | 1071 sqft | On Request |
Plot | 1139 sqft | On Request |
Plot | 1216 sqft | On Request |
Plot | 1287 sqft | On Request |
+ 12 more configurations
- less configurations
RERA ID: UPRERAPRJ670140

1
3D
Mohanpur
, Bareilly Possession started from: May'24
RERA ID: UPRERAPRJ550066

1

1
3D
FCI Colony
, Bareilly Possession started from: Jun'24
RERA ID: UPRERAPRJ925607

1
3D
Karamchari Nagar
, Bareilly Possession started from: Apr'21
RERA ID: UPRERAPRJ7200

1
3D
Mahanagar Colony
, Bareilly Informations | ||
---|---|---|
2BHK | 502 - 809 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1088 - 1330 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1422 - 1483 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: UPRERAPRJ4798

1
3D
Ghanghora Piparia
, Bareilly Possession started from: Mar'20
RERA ID: UPRERAPRJ3237
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Bareilly also viewed

1
3D
Shrinathpuram
, Bareilly Possession started from: May'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 484 - 791 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1033 - 1329 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ9882

1
Mahanagar Colony
, Bareilly Possession started from: Nov'23
RERA ID: UPRERAPRJ494589

1
Mahanagar Colony
, Bareilly Possession started from: Feb'24
RERA ID: UPRERAPRJ563122

1
Mahanagar Colony
, Bareilly Possession started from: Apr'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: UPRERAPRJ960377

1
3D