Last updated: 19-Jun-2020
Danapur
- 10.8%in last six months
- Total Projects 19
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
3 BHK in Danapur
(19 projects)
13
Danapur
, Patna ₹ 22.98 L- ₹ 29.38 L
Possession started from: Nov'22
Informations | ||
---|---|---|
3BHK + 2T | 884 sqft | ₹ 22.9 L |
3BHK + 2T | 917 sqft | ₹ 23.8 L |
3BHK + 2T | 945 sqft | ₹ 24.5 L |
3BHK + 2T | 961 sqft | ₹ 24.9 L |
3BHK + 2T | 965 sqft | ₹ 25 L |
3BHK + 2T | 1011 sqft | ₹ 26.2 L |
3BHK + 2T | 1050 sqft | ₹ 27.3 L |
3BHK + 2T | 1070 sqft | ₹ 27.8 L |
3BHK + 2T | 1086 sqft | ₹ 28.2 L |
3BHK + 2T | 1127 sqft | ₹ 29.3 L |
3BHK + 2T | 1130 sqft | ₹ 29.3 L |
+ 9 more configurations
- less configurations
RERA ID: BRERAP00303-1/356/R-257/2018

8
3D
Danapur
, Patna 
5
Danapur
, Patna ₹ 48.82 L
Possession started from: Feb'22
Informations | ||
---|---|---|
3BHK + 3T | 1450 sqft | ₹ 48.8 L |
RERA ID: BRERAP00098-4/241/R-224/2018

12
Danapur
, Patna ₹ 45.86 L- ₹ 67.74 L
Possession started from: May'24
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 48.1 L |
3BHK + 3T | On Request | ₹ 45.8 L |
3BHK + 3T | On Request | ₹ 67.7 L |
3BHK + 3T | On Request | ₹ 61.4 L |
3BHK + 3T | On Request | ₹ 60.8 L |
3BHK + 3T | On Request | ₹ 52.6 L |
3BHK + 3T | On Request | ₹ 50 L |
3BHK + 3T | On Request | ₹ 49.9 L |
+ 6 more configurations
- less configurations
RERA ID: BRERAP00027-2/233/R-96/2018

7
Danapur
, Patna Possession started from: Mar'22
RERA ID: BRERAP00202-3/572/R-300/218

10
3D

9
3D

5
Danapur
, Patna 
6

5
3D
Danapur
, Patna - Nearby Localities
People who viewed danapur also viewed

29
3D
Danapur
, Patna Informations | ||
---|---|---|
3BHK + 2T | 1190 sqft | On Request |
3BHK + 2T | 1220 sqft | On Request |
3BHK + 2T | 1225 sqft | On Request |
3BHK + 2T | 1270 sqft | On Request |
3BHK + 2T | 1290 sqft | On Request |
3BHK + 2T | 1310 sqft | On Request |
3BHK + 2T | 1315 sqft | On Request |
3BHK + 2T | 1320 sqft | On Request |
3BHK + 2T | 1325 sqft | On Request |
3BHK + 2T | 1335 sqft | On Request |
3BHK + 2T | 1345 sqft | On Request |
3BHK + 2T | 1360 sqft | On Request |
3BHK + 2T | 1370 sqft | On Request |
3BHK + 2T | 1385 sqft | On Request |
3BHK + 2T | 1395 sqft | On Request |
3BHK + 2T | 1410 sqft | On Request |
3BHK + 2T | 1445 sqft | On Request |
+ 15 more configurations
- less configurations

6
3D
Danapur
, Patna 
9
3D

7
Danapur
, Patna ₹ 36.57 L- ₹ 37.50 L
Possession started from: Feb'15

12