Last updated: 06-Jun-2020
Pune South
- 3.5%in last six months
- Total Projects 86
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Pune South
(86 projects)
1
Kondhwa
, Pune 
1
Undri
, Pune Possession started from: Dec'20
Informations | ||
---|---|---|
Plot | 1426 sqft | On Request |
Plot | 1437 sqft | On Request |
Plot | 1494 sqft | On Request |
Plot | 1526 sqft | On Request |
Plot | 1530 sqft | On Request |
Plot | 1612 sqft | On Request |
Plot | 1616 sqft | On Request |
Plot | 1622 sqft | On Request |
Plot | 1631 sqft | On Request |
Plot | 1643 sqft | On Request |
Plot | 1655 sqft | On Request |
Plot | 1666 sqft | On Request |
Plot | 1678 sqft | On Request |
Plot | 1769 sqft | On Request |
Plot | 1779 sqft | On Request |
Plot | 1789 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2173 sqft | On Request |
Plot | 2341 sqft | On Request |
Plot | 2347 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52100021139

1
Kondhwa
, Pune Possession started from: Dec'19
Informations | ||
---|---|---|
Plot | 24398 sqft | Sold out |
RERA ID: P52100018927

2
Undri
, Pune Possession started from: Dec'19
Informations | ||
---|---|---|
Plot | 2054 sqft | On Request |
RERA ID: P52100007587

5
3D

1
Undri
, Pune ₹ 1.35 Cr
Possession started from: Jun'08
Informations | ||
---|---|---|
Plot | 4500 sqft | ₹ 1.3 Cr |
20%
in last 82 months

1
3D
Undri
, Pune Possession started from: Nov'18
Informations | ||
---|---|---|
Plot | 2688 sqft | Sold Out |
Plot | 2793 sqft | Sold Out |
Plot | 2834 sqft | Sold Out |
Plot | 2939 sqft | Sold Out |
Plot | 3023 sqft | Sold Out |
Plot | 3124 sqft | Sold Out |
Plot | 3270 sqft | Sold Out |
Plot | 3451 sqft | Sold Out |
Plot | 3633 sqft | Sold Out |
Plot | 3717 sqft | Sold Out |
Plot | 3879 sqft | Sold Out |
Plot | 3919 sqft | Sold Out |
Plot | 4170 sqft | Sold Out |
Plot | 4776 sqft | Sold Out |
Plot | 6336 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: P52100004950

8

1

1
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed pune-south also viewed

4

2

1
Saswad
, Pune Informations | ||
---|---|---|
Plot | 1324 sqft | On Request |
Plot | 1339 sqft | On Request |
Plot | 1343 sqft | On Request |
Plot | 1347 sqft | On Request |
Plot | 1359 sqft | On Request |
Plot | 1365 sqft | On Request |
Plot | 1373 sqft | On Request |
Plot | 1380 sqft | On Request |
Plot | 1387 sqft | On Request |
Plot | 1394 sqft | On Request |
Plot | 1401 sqft | On Request |
Plot | 1408 sqft | On Request |
Plot | 1607 sqft | On Request |
Plot | 2727 sqft | On Request |
Plot | 2772 sqft | On Request |
Plot | 5362 sqft | On Request |
Plot | 5382 sqft | On Request |
Plot | 5406 sqft | On Request |
Plot | 26000 sqft | On Request |
Plot | 47536 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52100022733

5
3D
Saswad
, Pune Possession started from: Mar'21
Informations | ||
---|---|---|
Plot | 104 sqft | On Request |
Plot | 131 sqft | On Request |
Plot | 134 sqft | On Request |
Plot | 138 sqft | On Request |
Plot | 141 sqft | On Request |
Plot | 149 sqft | On Request |
Plot | 152 sqft | On Request |
Plot | 157 sqft | On Request |
Plot | 185 sqft | On Request |
Plot | 186 sqft | On Request |
Plot | 218 sqft | On Request |
Plot | 262 sqft | On Request |
Plot | 354 sqft | On Request |
Plot | 380 sqft | On Request |
Plot | 387 sqft | On Request |
Plot | 414 sqft | On Request |
Plot | 428 sqft | On Request |
Plot | 781 sqft | On Request |
Plot | 1077 sqft | On Request |
Plot | 1141 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52100024673

1
Bibwewadi
, Pune Possession started from: Aug'20
Informations | ||
---|---|---|
Plot | 21526 sqft | On Request |
RERA ID: P52100022131