Last updated: 30-Oct-2017
Siliguri East
- Total Projects 15
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(15 projects)

10
Don Bosco Colony
, Siliguri ₹ 10.22 L- ₹ 33.49 L
Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK | 393 - 441 sqft | ₹ 10.2 L - ₹ 11.4 L |
1BHK + 1T | 393 sqft | ₹ 10.2 L |
1BHK + 1T | 441 sqft | ₹ 11.4 L |
2BHK | 645 - 710 sqft | ₹ 16.7 L - ₹ 18.4 L |
2BHK + 2T | 645 sqft | ₹ 16.7 L |
2BHK + 2T | 683 sqft | ₹ 17.7 L |
2BHK + 2T | 710 sqft | ₹ 18.4 L |
3BHK | 891 - 1288 sqft | ₹ 23.1 L - ₹ 33.4 L |
3BHK + 2T | 891 sqft | ₹ 23.1 L |
3BHK + 2T | 930 sqft | ₹ 24.1 L |
3BHK + 3T | 1288 sqft | ₹ 33.4 L |
RERA ID: RERA Applied

15
3D
Don Bosco Colony
, Siliguri Possession started from: Nov'16

8
3D

6
3D

18
3D
Punjabi Para
, Siliguri Informations | ||
---|---|---|
2BHK + 2T | 1080 sqft | On Request |
3BHK | 1124 - 1372 sqft | On Request |
3BHK + 2T | 1124 sqft | On Request |
3BHK + 2T | 1160 sqft | On Request |
3BHK + 2T | 1220 sqft | On Request |
3BHK + 2T | 1287 sqft | On Request |
3BHK + 2T | 1295 sqft | On Request |
3BHK + 2T | 1314 sqft | On Request |
3BHK + 2T | 1333 sqft | On Request |
3BHK + 2T | 1334 sqft | On Request |
3BHK + 2T | 1338 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1357 sqft | On Request |
3BHK + 2T | 1372 sqft | On Request |

13
3D
Don Bosco Colony
, Siliguri 
12
3D

9
3D

3
Punjabi Para
, Siliguri 
3
3D
Chayan Para
, Siliguri - Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed siliguri-east also viewed

11
3D

33
3D
Don Bosco Colony
, Siliguri Informations | ||
---|---|---|
3BHK | 1469 - 1766 sqft | On Request |
3BHK + 2T | 1469 sqft | On Request |
3BHK + 2T | 1505 sqft | On Request |
3BHK + 2T | 1535 sqft | On Request |
3BHK + 2T | 1548 sqft | On Request |
3BHK + 2T | 1571 sqft | On Request |
3BHK + 2T | 1578 sqft | On Request |
3BHK + 2T | 1601 sqft | On Request |
3BHK + 2T | 1612 sqft | On Request |
3BHK + 2T | 1647 sqft | On Request |
3BHK + 2T | 1727 sqft | On Request |
3BHK + 2T | 1766 sqft | On Request |
4BHK + 3T | 1874 sqft | On Request |

14
3D
Punjabi Para
, Siliguri 
39
3D
Chayan Para
, Siliguri Informations | ||
---|---|---|
2BHK | 960 - 1214 sqft | On Request |
2BHK + 2T | 960 sqft | On Request |
2BHK + 2T | 1102 sqft | On Request |
2BHK + 2T | 1190 sqft | On Request |
2BHK + 2T | 1214 sqft | On Request |
3BHK | 1553 - 1666 sqft | On Request |
3BHK + 3T | 1553 sqft | On Request |
3BHK + 2T | 1568 sqft | On Request |
3BHK + 3T | 1602 sqft | On Request |
3BHK + 3T | 1610 sqft | On Request |
3BHK + 3T | 1666 sqft | On Request |
4BHK | 2062 - 2900 sqft | On Request |
4BHK + 3T | 2062 sqft | On Request |
4BHK + 4T | 2139 sqft | On Request |
4BHK + 4T | 2186 sqft | On Request |
4BHK + 4T | 2402 sqft | On Request |
4BHK + 4T | 2477 sqft | On Request |
4BHK + 4T | 2900 sqft | On Request |

31
3D
Chayan Para
, Siliguri Informations | ||
---|---|---|
2BHK | 842 - 1034 sqft | On Request |
2BHK + 2T | 842 sqft | On Request |
2BHK + 2T | 873 sqft | On Request |
2BHK + 2T | 976 sqft | On Request |
2BHK + 2T | 1002 sqft | On Request |
2BHK + 2T | 1034 sqft | On Request |
3BHK | 1207 - 1642 sqft | On Request |
3BHK + 2T | 1207 sqft | On Request |
3BHK + 2T | 1234 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
3BHK + 2T | 1303 sqft | On Request |
3BHK + 2T | 1308 sqft | On Request |
3BHK + 2T | 1326 sqft | On Request |
3BHK + 2T | 1461 sqft | On Request |
3BHK + 2T | 1473 sqft | On Request |
3BHK + 2T | 1642 sqft | On Request |
Loading More Projects...