Last updated: 24-Mar-2017
Suraj Estate Developers

- 26 Years of Experience
- 5 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Suraj Estate Developers
(5 projects)
38
3D
Laxmipuri
, Kolhapur Informations | ||
---|---|---|
1BHK | 696 - 860 sqft | On Request |
1BHK + 1T | 696 sqft | On Request |
1BHK + 1T | 710 sqft | On Request |
1BHK + 1T | 829 sqft | On Request |
1BHK + 1T | 838 sqft | On Request |
1BHK + 1T | 860 sqft | On Request |
2BHK | 947 - 1068 sqft | On Request |
2BHK + 2T | 947 sqft | On Request |
2BHK + 2T | 985 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 999 sqft | On Request |
2BHK + 2T | 1008 sqft | On Request |
2BHK + 2T | 1068 sqft | On Request |
3BHK | 1312 - 1406 sqft | On Request |
3BHK + 3T | 1312 sqft | On Request |
3BHK + 3T | 1313 sqft | On Request |
3BHK + 3T | 1405 sqft | On Request |
3BHK + 3T | 1406 sqft | On Request |

1
3D

8
Shahupuri
, Kolhapur ₹ 56.16 L- ₹ 60.66 L
Possession started from: May'14

27
Nagala Park
, Kolhapur ₹ 27.17 L- ₹ 94.88 L
Possession started from: Apr'14

10
Loading More Projects...