Last updated: 21-Jun-2020
Eden Group

- 31 Years of Experience
- 59 Total Projects
- 8 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Eden Group
(8 projects)
19
Beliaghata
, Kolkata ₹ 67.39 L- ₹ 1.02 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
2BHK + 2T | 738 sqft | ₹ 67.3 L |
3BHK | 1049 - 1148 sqft | ₹ 93 L - ₹ 1 Cr |
3BHK + 2T | 1049 sqft | ₹ 93 L |
3BHK + 2T | 1086 sqft | ₹ 96.3 L |
3BHK + 3T | 1148 sqft | ₹ 1 Cr |
RERA ID: HIRA/P/KOL/2019/000483
Get Callback
View Details
28
Dum Dum
, Kolkata ₹ 56.32 L- ₹ 82.49 L
Possession started from: Dec'23
Informations | ||
---|---|---|
2BHK | 688 - 985 sqft | ₹ 56.3 L - ₹ 80.6 L |
2BHK + 2T | 688 sqft | ₹ 56.3 L |
2BHK + 2T | 694 sqft | ₹ 56.8 L |
2BHK + 2T | 706 sqft | ₹ 57.7 L |
2BHK + 2T | 708 sqft | ₹ 57.9 L |
2BHK + 2T | 715 sqft | ₹ 58.5 L |
2BHK + 2T | 735 sqft | ₹ 60.1 L |
2BHK + 2T | 739 sqft | ₹ 60.4 L |
2BHK + 2T | 959 sqft | ₹ 78.5 L |
2BHK + 2T | 985 sqft | ₹ 80.6 L |
3BHK | 884 - 1027 sqft | ₹ 71 L - ₹ 82.4 L |
3BHK + 3T | 884 sqft | ₹ 71 L |
3BHK + 3T | 889 sqft | ₹ 71.4 L |
3BHK + 3T | 959 sqft | ₹ 77 L |
3BHK + 3T | 976 sqft | ₹ 78.3 L |
3BHK + 3T | 979 sqft | ₹ 78.6 L |
3BHK + 3T | 981 sqft | ₹ 78.7 L |
3BHK + 2T | 1027 sqft | ₹ 82.4 L |
RERA ID: HIRA/P/KOL/2019/000397
Get Callback
View Details
26
Sonarpur
, Kolkata ₹ 14.47 L- ₹ 31.70 L
Possession started from: Oct'21
Informations | ||
---|---|---|
1BHK | 499 - 521 sqft | ₹ 14.4 L - ₹ 15.1 L |
1BHK + 1T | 499 sqft | ₹ 14.4 L |
1BHK + 1T | 515 sqft | ₹ 14.9 L |
1BHK + 1T | 521 sqft | ₹ 15.1 L |
2BHK | 717 - 858 sqft | ₹ 20.7 L - ₹ 24.8 L |
2BHK + 2T | 717 sqft | ₹ 20.7 L |
2BHK + 2T | 809 sqft | ₹ 23.4 L |
2BHK + 2T | 837 sqft | ₹ 24.2 L |
2BHK + 2T | 842 sqft | ₹ 24.4 L |
2BHK + 2T | 849 sqft | ₹ 24.6 L |
2BHK + 2T | 851 sqft | ₹ 24.6 L |
2BHK + 2T | 855 sqft | ₹ 24.7 L |
2BHK + 2T | 858 sqft | ₹ 24.8 L |
3BHK | 927 - 1093 sqft | ₹ 26.8 L - ₹ 31.6 L |
3BHK + 2T | 927 sqft | ₹ 26.8 L |
3BHK + 2T | 951 sqft | ₹ 27.5 L |
3BHK + 2T | 986 sqft | ₹ 28.5 L |
3BHK + 2T | 1093 sqft | ₹ 31.6 L |
RERA ID: HIRA/P/SOU/2018/000240

41
3D
Joka
, Kolkata ₹ 16.01 L- ₹ 32.89 L
Possession started from: Jul'22
Informations | ||
---|---|---|
1BHK | 549 - 566 sqft | ₹ 16 L - ₹ 16.2 L |
1BHK + 1T | 549 sqft | Sold Out |
1BHK + 1T | 552 sqft | ₹ 16 L |
1BHK + 1T | 561 sqft | ₹ 16.2 L |
1BHK + 1T | 566 sqft | Sold Out |
2BHK | 805 - 887 sqft | ₹ 23.3 L - ₹ 25.7 L |
2BHK + 2T | 805 sqft | ₹ 23.3 L |
2BHK + 2T | 819 sqft | ₹ 23.7 L |
2BHK + 2T | 887 sqft | ₹ 25.7 L |
3BHK | 1054 - 1134 sqft | ₹ 30.5 L - ₹ 32.8 L |
3BHK + 3T | 1054 sqft | ₹ 30.5 L |
3BHK + 3T | 1066 sqft | ₹ 30.9 L |
3BHK + 3T | 1134 sqft | ₹ 32.8 L |
RERA ID: HIRA/P/KOL/2018/000058

7
3D
Garia
, Kolkata ₹ 30.16 L- ₹ 35.46 L
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 398 - 515 sqft | Sold Out |
1BHK + 1T | 398 sqft | Sold Out |
1BHK + 1T | 515 sqft | Sold Out |
2BHK | 819 - 887 sqft | ₹ 30.1 L - ₹ 30.1 L |
2BHK + 2T | 819 sqft | Sold Out |
2BHK + 2T | 887 sqft | ₹ 30.1 L |
3BHK | 1040 - 1043 sqft | ₹ 35.4 L - ₹ 35.4 L |
3BHK + 3T | 1040 sqft | Sold Out |
3BHK + 3T | 1043 sqft | ₹ 35.4 L |
RERA ID: HIRA/P/KOL/2019/000370

54
3D
Tollygunge
, Kolkata ₹ 15.95 L- ₹ 42.61 L
Possession started from: Jul'22
Informations | ||
---|---|---|
1BHK + 1T | 476 sqft | ₹ 15.9 L |
2BHK | 796 - 1200 sqft | ₹ 26.6 L - ₹ 40.2 L |
2BHK + 2T | 796 sqft | ₹ 26.6 L |
2BHK + 2T | 800 sqft | ₹ 26.8 L |
2BHK + 2T | 802 sqft | ₹ 26.8 L |
2BHK + 2T | 803 sqft | ₹ 26.9 L |
2BHK + 2T | 805 sqft | ₹ 26.9 L |
2BHK + 2T | 823 sqft | ₹ 27.5 L |
2BHK + 2T | 847 sqft | ₹ 28.3 L |
2BHK + 2T | 860 sqft | ₹ 28.8 L |
2BHK + 2T | 879 sqft | ₹ 29.4 L |
2BHK + 2T | 883 sqft | ₹ 29.5 L |
2BHK + 2T | 886 sqft | ₹ 29.6 L |
2BHK + 2T | 887 sqft | ₹ 29.7 L |
2BHK + 2T | 892 sqft | ₹ 29.8 L |
2BHK + 2T | 896 sqft | ₹ 30 L |
2BHK + 2T | 900 sqft | ₹ 30.1 L |
2BHK + 2T | 939 sqft | ₹ 31.4 L |
2BHK + 2T | 947 sqft | ₹ 31.7 L |
2BHK + 2T | 1001 sqft | ₹ 33.5 L |
2BHK + 2T | 1200 sqft | ₹ 40.2 L |
3BHK | 1039 - 1272 sqft | ₹ 34.8 L - ₹ 42.6 L |
3BHK + 3T | 1039 sqft | ₹ 34.8 L |
3BHK + 3T | 1045 sqft | ₹ 35 L |
3BHK + 3T | 1056 sqft | ₹ 35.3 L |
3BHK + 3T | 1063 sqft | ₹ 35.6 L |
3BHK + 3T | 1066 sqft | ₹ 35.7 L |
3BHK + 3T | 1081 sqft | ₹ 36.2 L |
3BHK + 3T | 1083 sqft | ₹ 36.2 L |
3BHK + 3T | 1164 sqft | ₹ 38.9 L |
3BHK + 3T | 1168 sqft | ₹ 39.1 L |
3BHK + 3T | 1174 sqft | ₹ 39.3 L |
3BHK + 3T | 1183 sqft | ₹ 39.6 L |
3BHK + 3T | 1206 sqft | ₹ 40.4 L |
3BHK + 3T | 1216 sqft | ₹ 40.7 L |
3BHK + 3T | 1220 sqft | ₹ 40.8 L |
3BHK + 3T | 1272 sqft | ₹ 42.6 L |
4.3%
in last 26 months
RERA ID: HIRA/P/KOL/2018/000162

46
Baruipur
, Kolkata ₹ 7.47 L- ₹ 18.13 L
Possession started from: Jul'23
Informations | ||
---|---|---|
1BHK | 305 - 452 sqft | ₹ 7.4 L - ₹ 11 L |
1BHK + 1T | 305 sqft | ₹ 7.4 L |
1BHK + 1T | 311 sqft | ₹ 7.6 L |
1BHK + 1T | 314 sqft | ₹ 7.6 L |
1BHK + 1T | 411 sqft | ₹ 10 L |
1BHK + 1T | 414 sqft | ₹ 10.1 L |
1BHK + 1T | 414 sqft | ₹ 10.1 L |
1BHK + 1T | 435 sqft | ₹ 10.6 L |
1BHK + 1T | 435 sqft | ₹ 10.6 L |
1BHK + 1T | 437 sqft | ₹ 10.7 L |
1BHK + 1T | 440 sqft | ₹ 10.7 L |
1BHK + 1T | 440 sqft | ₹ 10.7 L |
1BHK + 1T | 442 sqft | ₹ 10.8 L |
1BHK + 1T | 446 sqft | ₹ 10.9 L |
1BHK + 1T | 448 sqft | ₹ 10.9 L |
1BHK + 1T | 448 sqft | ₹ 10.9 L |
1BHK + 1T | 452 sqft | ₹ 11 L |
1BHK + 1T | 452 sqft | ₹ 11 L |
2BHK | 616 - 740 sqft | ₹ 15 L - ₹ 18.1 L |
2BHK + 2T | 616 sqft | ₹ 15 L |
2BHK + 2T | 616 sqft | ₹ 15 L |
2BHK + 2T | 626 sqft | ₹ 15.3 L |
2BHK + 2T | 626 sqft | ₹ 15.3 L |
2BHK + 2T | 630 sqft | ₹ 15.4 L |
2BHK + 2T | 633 sqft | ₹ 15.5 L |
2BHK + 2T | 633 sqft | ₹ 15.5 L |
2BHK + 2T | 721 sqft | ₹ 17.6 L |
2BHK + 2T | 727 sqft | ₹ 17.8 L |
2BHK + 2T | 736 sqft | ₹ 18 L |
2BHK + 2T | 736 sqft | ₹ 18 L |
2BHK + 2T | 740 sqft | ₹ 18.1 L |
2BHK + 2T | 740 sqft | ₹ 18.1 L |
8.9%
in last 21 months
RERA ID: HIRA/P/SOU/2018/000209

58
3D
Nayabad
, Kolkata Possession started from: Jul'19
Informations | ||
---|---|---|
2BHK | 942 - 1093 sqft | Sold Out |
2BHK + 2T | 942 sqft | Sold Out |
2BHK + 2T | 972 sqft | Sold Out |
2BHK + 2T | 997 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
2BHK + 2T | 1093 sqft | Sold Out |
3BHK | 1122 - 1815 sqft | Sold Out |
3BHK + 2T | 1122 sqft | Sold Out |
3BHK + 2T | 1145 sqft | Sold Out |
3BHK + 2T | 1173 sqft | Sold Out |
3BHK + 2T | 1174 sqft | Sold Out |
3BHK + 2T | 1184 sqft | Sold Out |
3BHK + 3T | 1227 sqft | Sold Out |
3BHK + 2T | 1256 sqft | Sold Out |
3BHK + 3T | 1282 sqft | Sold Out |
3BHK + 3T | 1294 sqft | Sold Out |
3BHK + 2T | 1303 sqft | Sold Out |
3BHK + 3T | 1311 sqft | Sold Out |
3BHK + 3T | 1317 sqft | Sold Out |
3BHK + 3T | 1339 sqft | Sold Out |
3BHK + 3T | 1392 sqft | Sold Out |
3BHK + 3T | 1406 sqft | Sold Out |
3BHK + 3T | 1411 sqft | Sold Out |
3BHK + 3T | 1418 sqft | Sold Out |
3BHK + 3T | 1419 sqft | Sold Out |
3BHK + 3T | 1421 sqft | Sold Out |
3BHK + 3T | 1471 sqft | Sold Out |
3BHK + 3T | 1479 sqft | Sold Out |
3BHK + 3T | 1481 sqft | Sold Out |
3BHK + 3T | 1610 sqft | Sold Out |
3BHK + 3T | 1815 sqft | Sold Out |
RERA ID: HIRA/P/KOL/2018/000057
Loading More Projects...