Last updated: 18-Jun-2020
Merlin Group

- 126 Years of Experience
- 59 Total Projects
- 13 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Merlin Group
(7 projects)
18
New Alipore
, Kolkata ₹ 78.00 L- ₹ 1.17 Cr
Possession started from: Sep'23
Informations | ||
---|---|---|
2BHK | 728 - 736 sqft | ₹ 78 L - ₹ 78.8 L |
2BHK + 2T | 728 sqft | ₹ 78 L |
2BHK + 2T | 736 sqft | ₹ 78.8 L |
3BHK | 1105 - 1168 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1105 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1168 sqft | ₹ 1.1 Cr |
RERA ID: HIRA/P/KOL/2019/000394
Get Callback
View Details
22
Mukundapur
, Kolkata ₹ 61.00 L- ₹ 87.93 L
Possession started from: Sep'23
Informations | ||
---|---|---|
2BHK + 2T | 699 sqft | ₹ 61 L |
3BHK | 971 - 1036 sqft | ₹ 82.4 L - ₹ 87.9 L |
3BHK + 2T | 971 sqft | ₹ 82.4 L |
3BHK + 3T | 1035 sqft | ₹ 87.8 L |
3BHK + 2T | 1036 sqft | ₹ 87.9 L |
3.7%
in last 10 months
RERA ID: HIRA/P/KOL/2019/000393
Get Callback
View Details
49
3D
Tollygunge
, Kolkata ₹ 64.00 L- ₹ 1.00 Cr
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 680 - 862 sqft | ₹ 64 L - ₹ 84 L |
2BHK + 2T | 680 sqft | ₹ 64 L |
2BHK + 2T | 862 sqft | ₹ 84 L |
3BHK + 2T | 1020 sqft | ₹ 1 Cr |
9.6%
in last 33 months
RERA ID: HIRA/P/KOL/2018/000096
Get Callback
View Details
80
3D
Tollygunge
, Kolkata ₹ 65.50 L- ₹ 1.33 Cr
Possession started from: May'22
16.4%
in last 27 months
RERA ID: HIRA/P/KOL/2018/000075
Get Callback
View Details
15
New Town
, Kolkata Informations | ||
---|---|---|
2BHK | 1209 - 1210 sqft | Sold Out |
2BHK + 2T | 1209 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1503 - 1809 sqft | Sold Out |
3BHK + 3T | 1503 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1528 sqft | Sold Out |
3BHK + 3T | 1529 sqft | Sold Out |
3BHK + 3T | 1588 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1733 sqft | Sold Out |
3BHK + 3T | 1742 sqft | Sold Out |
3BHK + 3T | 1809 sqft | Sold Out |

3
Paldi
, Ahmedabad ₹ 1.03 Cr- ₹ 1.05 Cr
Possession started from: Feb'22
Informations | ||
---|---|---|
3BHK + 3T | 1945 sqft | ₹ 1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1 Cr |
3BHK + 3T | 1960 sqft | ₹ 1 Cr |
3BHK + 3T | 1980 sqft | ₹ 1 Cr |
+ 2 more configurations
- less configurations
9.4%
in last 18 months
RERA ID: PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA02782/010618

32
3D
Konnagar
, Kolkata ₹ 26.67 L- ₹ 34.04 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 602 - 624 sqft | ₹ 26.6 L - ₹ 27.4 L |
2BHK + 2T | 602 sqft | ₹ 26.6 L |
2BHK + 2T | 608 sqft | ₹ 26.8 L |
2BHK + 2T | 612 sqft | ₹ 27 L |
2BHK + 2T | 618 sqft | ₹ 27.2 L |
2BHK + 2T | 624 sqft | ₹ 27.4 L |
3BHK | 762 - 791 sqft | ₹ 32.9 L - ₹ 34 L |
3BHK + 2T | 762 sqft | ₹ 32.9 L |
3BHK + 2T | 791 sqft | ₹ 34 L |
8.4%
in last 31 months
RERA ID: HIRA/P/HOO/2018/000083
Loading More Projects...