Last updated: 18-Jun-2020
Kottayam
- 28.9%in last six months
- Total Projects 40
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Kottayam
(40 projects)
19
Changanassery
, Kottayam ₹ 39.30 L- ₹ 53.27 L
Possession started from: Jul'20
Informations | ||
---|---|---|
2BHK | 1123 - 1232 sqft | ₹ 39.3 L - ₹ 43.1 L |
2BHK + 2T | 1123 sqft | ₹ 39.3 L |
2BHK + 2T | 1232 sqft | ₹ 43.1 L |
3BHK | 1306 - 1522 sqft | ₹ 45.7 L - ₹ 53.2 L |
3BHK + 3T | 1306 sqft | ₹ 45.7 L |
3BHK + 3T | 1464 sqft | ₹ 51.2 L |
3BHK + 3T | 1485 sqft | ₹ 51.9 L |
3BHK + 3T | 1522 sqft | ₹ 53.2 L |
RERA ID: C3-7878/16

4
Ettumanoor
, Kottayam ₹ 29.74 L- ₹ 42.53 L
Possession started from: Mar'19
Informations | ||
---|---|---|
2BHK | 1062 - 1124 sqft | ₹ 29.7 L - ₹ 31.4 L |
2BHK + 2T | 1062 sqft | ₹ 29.7 L |
2BHK + 2T | 1124 sqft | ₹ 31.4 L |
3BHK | 1349 - 1519 sqft | ₹ 37.7 L - ₹ 42.5 L |
3BHK + 3T | 1349 sqft | ₹ 37.7 L |
3BHK + 3T | 1352 sqft | ₹ 37.8 L |
3BHK + 3T | 1433 sqft | ₹ 40.1 L |
3BHK + 3T | 1511 sqft | ₹ 42.3 L |
3BHK + 3T | 1519 sqft | ₹ 42.5 L |
RERA ID: A4-1332/16

32
3D

9
Puthenangady
, Kottayam 
11
3D

19
3D

9
3D

27
3D

6
3D

28
3D
Nagampadam
, Kottayam Informations | ||
---|---|---|
2BHK | 1017 - 1622 sqft | Sold Out |
2BHK + 2T | 1017 sqft | Sold Out |
2BHK + 2T | 1622 sqft | Sold Out |
3BHK | 1572 - 2095 sqft | Sold Out |
3BHK + 3T | 1572 sqft | Sold Out |
3BHK + 3T | 1709 sqft | Sold Out |
3BHK + 3T | 1736 sqft | Sold Out |
3BHK + 3T | 1750 sqft | Sold Out |
3BHK + 3T | 2048 sqft | Sold Out |
3BHK + 3T | 2095 sqft | Sold Out |
4BHK | 2732 - 3080 sqft | Sold Out |
4BHK + 4T | 2732 sqft | Sold Out |
4BHK + 4T | 3080 sqft | Sold Out |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Kottayam also viewed

5
3D
Kalathipady
, Kottayam 
19
3D

15
Kalathipady
, Kottayam 
26
3D

22
3D
Kanjikuzhi
, Kottayam