Last updated: 22-Jun-2017
Kottayam
- 28.9%in last six months
- Total Projects 8
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
House/Villas in Kottayam
(8 projects)
14

6
3D

6
3D

25
3D
Moolavattom
, Kottayam Informations | ||
---|---|---|
3BHK | 1348 - 1826 sqft | On Request |
3BHK + 3T | 1348 sqft | On Request |
3BHK + 3T | 1406 sqft | On Request |
3BHK + 3T | 1451 sqft | On Request |
3BHK + 3T | 1456 sqft | On Request |
3BHK + 3T | 1506 sqft | On Request |
3BHK + 3T | 1754 sqft | On Request |
3BHK + 3T | 1826 sqft | On Request |
4BHK | 1955 - 2037 sqft | On Request |
4BHK + 4T | 1955 sqft | On Request |
4BHK + 4T | 1980 sqft | On Request |
4BHK + 4T | 2037 sqft | On Request |

31
3D
Kumaranalloor
, Kottayam 
4
Changanassery
, Kottayam Informations | ||
---|---|---|
2BHK + 2T | 800 sqft | On Request |

17
3D
Vaikom
, Kottayam ₹ 54.02 L- ₹ 60.96 L
Possession started from: Nov'15

7
3D
Loading More Projects...