Last updated: 30-Oct-2017
Siliguri
- 13.4%in last six months
- Total Projects 26
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Projects in Siliguri
(26 projects)
10
Don Bosco Colony
, Siliguri ₹ 10.22 L- ₹ 33.49 L
Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK | 393 - 441 sqft | ₹ 10.2 L - ₹ 11.4 L |
1BHK + 1T | 393 sqft | ₹ 10.2 L |
1BHK + 1T | 441 sqft | ₹ 11.4 L |
2BHK | 645 - 710 sqft | ₹ 16.7 L - ₹ 18.4 L |
2BHK + 2T | 645 sqft | ₹ 16.7 L |
2BHK + 2T | 683 sqft | ₹ 17.7 L |
2BHK + 2T | 710 sqft | ₹ 18.4 L |
3BHK | 891 - 1288 sqft | ₹ 23.1 L - ₹ 33.4 L |
3BHK + 2T | 891 sqft | ₹ 23.1 L |
3BHK + 2T | 930 sqft | ₹ 24.1 L |
3BHK + 3T | 1288 sqft | ₹ 33.4 L |
RERA ID: RERA Applied

15
3D
Don Bosco Colony
, Siliguri Possession started from: Nov'16

8
3D

3
3D
Champasari
, Siliguri 
6
3D

6
3D
Panchanai
, Siliguri 
18
3D
Punjabi Para
, Siliguri Informations | ||
---|---|---|
2BHK + 2T | 1080 sqft | On Request |
3BHK | 1124 - 1372 sqft | On Request |
3BHK + 2T | 1124 sqft | On Request |
3BHK + 2T | 1160 sqft | On Request |
3BHK + 2T | 1220 sqft | On Request |
3BHK + 2T | 1287 sqft | On Request |
3BHK + 2T | 1295 sqft | On Request |
3BHK + 2T | 1314 sqft | On Request |
3BHK + 2T | 1333 sqft | On Request |
3BHK + 2T | 1334 sqft | On Request |
3BHK + 2T | 1338 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1357 sqft | On Request |
3BHK + 2T | 1372 sqft | On Request |

12
3D

13
3D
Don Bosco Colony
, Siliguri 
12
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Siliguri also viewed

22
3D

21
3D
Panchanai
, Siliguri Informations | ||
---|---|---|
2BHK | 1110 - 1120 sqft | On Request |
2BHK + 2T | 1110 sqft | On Request |
2BHK + 2T | 1113 sqft | On Request |
2BHK + 2T | 1120 sqft | On Request |
3BHK | 1321 - 1565 sqft | On Request |
3BHK + 2T | 1321 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1399 sqft | On Request |
3BHK + 2T | 1434 sqft | On Request |
3BHK + 2T | 1471 sqft | On Request |
3BHK + 2T | 1474 sqft | On Request |
3BHK + 2T | 1479 sqft | On Request |
3BHK + 2T | 1484 sqft | On Request |
3BHK + 2T | 1490 sqft | On Request |
3BHK + 2T | 1493 sqft | On Request |
3BHK + 2T | 1509 sqft | On Request |
3BHK + 2T | 1565 sqft | On Request |

9
3D

26
3D
Matigara
, Siliguri Informations | ||
---|---|---|
1BHK | 544 - 577 sqft | On Request |
1BHK + 1T | 544 sqft | On Request |
1BHK + 1T | 577 sqft | On Request |
2BHK | 927 - 1031 sqft | On Request |
2BHK + 2T | 927 sqft | On Request |
2BHK + 2T | 983 sqft | On Request |
2BHK + 2T | 984 sqft | On Request |
2BHK + 2T | 990 sqft | On Request |
2BHK + 2T | 1031 sqft | On Request |
3BHK | 1267 - 1306 sqft | On Request |
3BHK + 2T | 1267 sqft | On Request |
3BHK + 2T | 1285 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1306 sqft | On Request |

3
Punjabi Para
, Siliguri