Last updated: 30-Oct-2017
Siliguri
- 13.4%in last six months
- Total Projects 29
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
3 BHK Flat in Siliguri
(29 projects)
10
Don Bosco Colony
, Siliguri ₹ 23.17 L- ₹ 33.49 L
Possession started from: Dec'20
RERA ID: RERA Applied

15
3D
Don Bosco Colony
, Siliguri Possession started from: Nov'16

14
3D
Champasari
, Siliguri 
8
3D

3
3D
Champasari
, Siliguri 
6
3D
Punjabi Para
, Siliguri 
6
3D

18
3D
Punjabi Para
, Siliguri Informations | ||
---|---|---|
3BHK + 2T | 1124 sqft | On Request |
3BHK + 2T | 1160 sqft | On Request |
3BHK + 2T | 1220 sqft | On Request |
3BHK + 2T | 1287 sqft | On Request |
3BHK + 2T | 1295 sqft | On Request |
3BHK + 2T | 1314 sqft | On Request |
3BHK + 2T | 1333 sqft | On Request |
3BHK + 2T | 1334 sqft | On Request |
3BHK + 2T | 1338 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1357 sqft | On Request |
3BHK + 2T | 1372 sqft | On Request |
+ 11 more configurations
- less configurations

12
3D

13
3D
Don Bosco Colony
, Siliguri - Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Siliguri also viewed

12
3D

22
3D

21
3D
Panchanai
, Siliguri Informations | ||
---|---|---|
3BHK + 2T | 1321 sqft | On Request |
3BHK + 2T | 1353 sqft | On Request |
3BHK + 2T | 1399 sqft | On Request |
3BHK + 2T | 1434 sqft | On Request |
3BHK + 2T | 1471 sqft | On Request |
3BHK + 2T | 1474 sqft | On Request |
3BHK + 2T | 1479 sqft | On Request |
3BHK + 2T | 1484 sqft | On Request |
3BHK + 2T | 1490 sqft | On Request |
3BHK + 2T | 1493 sqft | On Request |
3BHK + 2T | 1509 sqft | On Request |
3BHK + 2T | 1565 sqft | On Request |
+ 10 more configurations
- less configurations

9
3D

26
3D