Last updated: 19-Jun-2020
Varanasi North
- 4.2%in last six months
- Total Projects 9
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Varanasi North Varanasi
(9 projects)
1
3D
Sarnath
, Varanasi Possession started from: Dec'18
Informations | ||
---|---|---|
2BHK | 826 - 876 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1054 - 1136 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ7968

1
3D
Akatha
, Varanasi Possession started from: Dec'18
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 638 - 730 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 883 - 949 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ12637

1
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK + 2T | 1050 sqft | Sold out |

21
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
1BHK | 995 - 1045 sqft | Sold Out |
1BHK + 2T | 995 sqft | Sold Out |
1BHK + 2T | 1045 sqft | Sold Out |
2BHK | 1145 - 1485 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1275 sqft | Sold Out |
2BHK + 2T | 1305 sqft | Sold Out |
2BHK + 2T | 1460 sqft | Sold Out |
2BHK + 2T | 1485 sqft | Sold Out |
3BHK | 1560 - 1765 sqft | Sold Out |
3BHK + 3T | 1560 sqft | Sold Out |
3BHK + 3T | 1630 sqft | Sold Out |
3BHK + 3T | 1710 sqft | Sold Out |
3BHK + 3T | 1760 sqft | Sold Out |
3BHK + 3T | 1765 sqft | Sold Out |
4BHK + 3T | 2955 sqft | Sold out |
5BHK + 4T | 3060 sqft | Sold out |

29
3D
Akatha
, Varanasi ₹ 58.73 L- ₹ 64.35 L
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 970 - 1000 sqft | Sold Out |
2BHK + 2T | 970 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 990 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
3BHK | 1305 - 1430 sqft | ₹ 58.7 L - ₹ 64.3 L |
3BHK + 3T | 1305 sqft | ₹ 58.7 L |
3BHK + 2T | 1310 sqft | ₹ 58.9 L |
3BHK + 2T | 1315 sqft | ₹ 59.1 L |
3BHK + 3T | 1335 sqft | ₹ 60 L |
3BHK + 3T | 1425 sqft | ₹ 64.1 L |
3BHK + 3T | 1430 sqft | ₹ 64.3 L |
18.4%
in last 65 months
RERA ID: UPRERAPRJ5891

40
3D
Akatha
, Varanasi ₹ 49.98 L- ₹ 1.15 Cr
Possession started from: Nov'14
Informations | ||
---|---|---|
2BHK | 1190 - 1235 sqft | ₹ 49.9 L - ₹ 51.8 L |
2BHK + 2T | 1190 sqft | ₹ 49.9 L |
2BHK + 2T | 1235 sqft | ₹ 51.8 L |
3BHK | 1405 - 1620 sqft | ₹ 59 L - ₹ 68 L |
3BHK + 2T | 1405 sqft | ₹ 59 L |
3BHK + 2T | 1415 sqft | ₹ 59.4 L |
3BHK + 2T | 1425 sqft | ₹ 59.8 L |
3BHK + 3T | 1570 sqft | ₹ 65.9 L |
3BHK + 3T | 1620 sqft | ₹ 68 L |
4BHK | 1830 - 2130 sqft | ₹ 78.1 L - ₹ 1.1 Cr |
4BHK + 4T | 1830 sqft | ₹ 98.8 L |
4BHK + 3T | 1860 sqft | ₹ 78.1 L |
4BHK + 4T | 2130 sqft | ₹ 1.1 Cr |

15
3D
Sarnath
, Varanasi ₹ 39.94 L- ₹ 58.20 L
Possession started from: Jun'16
Informations | ||
---|---|---|
2BHK | 1065 - 1092 sqft | ₹ 39.9 L - ₹ 40.9 L |
2BHK + 2T | 1065 sqft | ₹ 39.9 L |
2BHK + 2T | 1092 sqft | ₹ 40.9 L |
3BHK | 1468 - 1552 sqft | ₹ 55 L - ₹ 58.2 L |
3BHK + 2T | 1468 sqft | ₹ 55 L |
3BHK + 2T | 1535 sqft | ₹ 57.5 L |
3BHK + 2T | 1540 sqft | ₹ 57.7 L |
3BHK + 2T | 1552 sqft | ₹ 58.2 L |
5.6%
in last 65 months
RERA ID: UPRERAPRJ10076

18
3D

11
3D
Shivpur
, Varanasi Possession started from: Oct'12
Loading More Projects...