Last updated: 22-Jun-2020
Varanasi North
- 4.2%in last six months
- Total Projects 21
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Varanasi North
(21 projects)
1
3D
Sarnath
, Varanasi Possession started from: May'23
Informations | ||
---|---|---|
2BHK | 640 - 661 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 931 - 988 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ7855

1
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 854 - 918 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 961 - 1133 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ6407

1
3D
Shivpur
, Varanasi Possession started from: Feb'21
RERA ID: UPRERAPRJ691

1
3D

1
3D

1
3D
Akatha
, Varanasi Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 690 - 882 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 1075 - 1140 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ15865

1
3D
Akatha
, Varanasi Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 777 - 868 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 923 - 1002 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ14696

1
3D
Sarnath
, Varanasi Possession started from: Dec'18
Informations | ||
---|---|---|
2BHK | 826 - 876 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1054 - 1136 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ7968

1
3D
Akatha
, Varanasi Possession started from: Dec'18
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 638 - 730 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 883 - 949 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: UPRERAPRJ12637

1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed varanasi-north also viewed

1
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK + 2T | 1050 sqft | Sold out |

28
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 980 - 1096 sqft | On Request |
2BHK + 2T | 980 sqft | On Request |
2BHK + 2T | 1024 sqft | On Request |
2BHK + 2T | 1043 sqft | On Request |
2BHK + 2T | 1044 sqft | On Request |
2BHK + 2T | 1066 sqft | On Request |
2BHK + 2T | 1078 sqft | On Request |
2BHK + 2T | 1096 sqft | On Request |
3BHK | 1182 - 1390 sqft | On Request |
3BHK + 2T | 1182 sqft | On Request |
3BHK + 2T | 1302 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1345 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1356 sqft | On Request |
3BHK + 2T | 1364 sqft | On Request |
3BHK + 2T | 1390 sqft | On Request |
RERA ID: UPRERAPRJ5908

27
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 935 - 1060 sqft | On Request |
2BHK + 2T | 935 sqft | On Request |
2BHK + 2T | 938 sqft | On Request |
2BHK + 2T | 965 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 1002 sqft | On Request |
2BHK + 2T | 1040 sqft | On Request |
2BHK + 2T | 1058 sqft | On Request |
2BHK + 2T | 1060 sqft | On Request |
3BHK | 1118 - 1555 sqft | On Request |
3BHK + 2T | 1118 sqft | On Request |
3BHK + 2T | 1200 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
3BHK + 2T | 1275 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1555 sqft | On Request |
RERA ID: UPRERAPRJ4983

29
3D

22
3D
Akatha
, Varanasi Informations | ||
---|---|---|
2BHK | 1175 - 1375 sqft | On Request |
2BHK + 2T | 1175 sqft | On Request |
2BHK + 2T | 1250 sqft | On Request |
2BHK + 2T | 1275 sqft | On Request |
2BHK + 2T | 1375 sqft | On Request |
3BHK | 1675 - 1900 sqft | On Request |
3BHK + 3T | 1675 sqft | On Request |
3BHK + 2T | 1800 sqft | On Request |
3BHK + 3T | 1850 sqft | On Request |
3BHK + 3T | 1900 sqft | On Request |
RERA ID: UPRERAPRJ14062